The 1-Piece Coupling Cover family is designed to be easily installed over the entire coupling.
For larger guarding needs, please consider our Fabricated Box line of guards.
Part Number | Height "A" | Diameter | Length "E" | Height to Center "M" | Center to Top "G" | Extension "X1" | Extension "X2" |
---|---|---|---|---|---|---|---|
1CC3.5-3-2.9 | 5 | 3 | 3 | 3 1/2 | 1 1/2 | 0 | 0 |
*KL111615 | 5 1/2 | 6 1/16 | 5 7/16 | 2 1/2 | 3 | 3 1/4 | 1 7/16 |
*2CC3.7-5.1-2.7 | 6 1/16 | 5 1/16 | 2 7/16 | 3 7/16 | 2 5/8 | 0 | 0 |
1CC3.8-6-6 | 6 1/4 | 6 | 6 | 3 13/16 | 4 3/4 | 2 | 2 |
1CC4.2-5.5-6 | 7 | 6 1/4 | 6 | 4 1/4 | 2 3/4 | 1 | 1 |
*1CC5.3-5-5 | 7 3/4 | 5 | 5 | 2 1/2 | 5 1/4 | 0 | 0 |
*2CC5.25-5.7-5 | 7 3/4 | 5 7/8 | 5 1/2 | 5 1/4 | 2 1/2 | 0 | 0 |
1CC5.5-5.5-5.5 | 8 | 3 1/2 | 5 1/2 | 5 1/2 | 2 1/2 | 2 | 1 |
*2CC080603.5 | 8 | 6 | 3 1/4 | 4 15/16 | 3 1/16 | 0 | 0 |
*1CC5.5-6-6 | 8 1/2 | 6 | 6 | 5 3/4 | 2 3/4 | 0 | 0 |
*2CC6.5-6-4 | 9 3/8 | 5 3/4 | 4 | 4 | 4 3/8 | 0 | 0 |
*2CC6.5-7.5-5.5 | 10 1/8 | 7 1/2 | 5 1/4 | 6 1/2 | 3 5/8 | 0 | 0 |
*1CC6.5-8-6 | 10 1/2 | 8 | 5 1/2 | 6 1/2 | 1 1/2 | 2 1/2 | 1 1/2 |
*1CC5.5-8-5.7 | 10 9/16 | 8 1/16 | 6 | 5 1/2 | 5 1/16 | 0 | 0 |
1CC8-8-5-8-7 | 12 3/8 | 8 1/2 | 8 3/4 | 8 | 1 1/2 | 0 | 0 |
*2CC8-9-6.6 | 12 7/16 | 9 | 6 5/8 | 7 15/16 | 4 1/2 | 0 | 0 |
1CC8-7.5-9 | 8 | 9 | 7 1/2 | 8 | 4 1/2 | 3 | 1 1/4 |
*1CC8-9-7 | 12 1/2 | 9 | 7 | 8 | 4 1/2 | 0 | 0 |
*2CC10.7-8-7.2 | 14 7/8 | 8 | 7 | 10 3/4 | 4 1/8 | 0 | 0 |
*1CC11.7-10.5-8.2 | 16 15/16 | 10 1/2 | 8 3/16 | 11 1/8 | 5 13/16 | 0 | 0 |
*2CC11.5-11-6.8 | 17 | 11 | 6 3/4 | 5 1/2 | 11 1/2 | 0 | 0 |
*1CC171410 | 17 | 14 | 10 | 9 3/4 | 7 | 3 7/8 | 1 1/2 |
* Indicates guards with a center rib as shown in diagram above.