Standard unflanged guards cover belt or chain drives with similar sized sheaves or sprockets.
Standard unflanged machine guards are useful for applications where clearance for mounting is minimal.
The unflanged guard tabbed backplate is connected to the guard with extruded u-nuts through the side of the guard.
If standard sized guards do not fit machinery, several guards may be re-sized to make a longer or shorter guard.
Standard Unflanged Guard Sizing
Unflanged Guard Assembly Installation Instructions
Note: MGC normal manufacturing policy does not include cutting holes for shafts or making brackets for mounting. This can be done on special orders.
Part Number | Height "A" | Width "B" | Length "C" | Center "F" | Backplate Part Number | Width "D" | Length "E" | Standard Material Thickness |
---|---|---|---|---|---|---|---|---|
UG102.59.5 | 1 | 2 1/4 | 9 1/2 | 7 1/4 | UB2.5x9.5b | 2 5/8 | 9 1/2 | 1/8 |
UG102.510.5 | 1 | 2 1/4 | 10 1/4 | 8 | UB2.5x10.5b | 2 1/4 | 10 3/8 | 1/8 |
UG12.97.9 | 1 | 2 15/16 | 7 15/16 | 5 | UB2.9x7.9b | 2 15/16 | 7 15/16 | 1/8 |
UG1.22.27.5 | 1 1/8 | 2 1/4 | 7 5/8 | 5 3/8 | UB2.2x7.5b | 2 1/8 | 7 1/2 | 1/8 |
UG1.22.504 | 1 1/4 | 2 3/8 | 4 | 1 1/2 | UB2.5x4c | 2 1/2 | 3 7/8 | 1/8 |
UG1.302.58.2 | 1 1/4 | 2 1/2 | 8 1/4 | 5 7/8 | UB3x8c | 2 5/8 | 8 3/8 | 1/8 |
UG1.250510 | 1 1/4 | 5 1/8 | 10 1/8 | 5 1/8 | UB5x10c | 5 1/4 | 10 1/4 | 1/8 |
UG1.250611 | 1 1/4 | 5 7/8 | 10 7/8 | 5 | UB2.5x8.2c | 5 7/8 | 10 7/8 | 1/8 |
UG1.50220 | 1 1/2 | 2 1/4 | 20 1/8 | 15 5/8 | UB2x20c | 4 | 22 | 1/8 |
UG1.50311 | 1 1/2 | 3 1/16 | 10 7/8 | 7 13/16 | UB3x11c | 3 1/4 | 11 1/8 | 1/8 |
UG1.503.506.5 | 1 1/2 | 3 1/2 | 6 1/2 | 3 | UB3.5x6.5c | 3 1/2 | 6 1/2 | 1/8 |
UG1.50426 | 1 1/2 | 3 7/8 | 25 7/8 | 22 1/8 | UB4x26c | 3 7/8 | 26 | 1/8 |
UG1.50414 | 1 1/2 | 4 1/8 | 13 5/8 | 9 1/2 | UB4x14c | 4 1/4 | 13 7/8 | 1/8 |
UG1.50418 | 1 1/2 | 4 1/8 | 17 1/2 | 13 1/2 | UB4x18c | 4 1/4 | 17 7/8 | 1/8 |
UG1.50420 | 1 1/2 | 4 1/8 | 19 5/8 | 15 1/2 | UB4x20c | 4 1/4 | 19 3/4 | 1/8 |
UG1.50422 | 1 1/2 | 4 1/8 | 21 5/8 | 17 1/2 | UB4x22c | 4 1/4 | 21 3/4 | 1/8 |
UG1.50416 | 1 1/2 | 4 1/4 | 15 5/8 | 11 1/4 | UB4x16c | 4 3/8 | 15 7/8 | 1/8 |
UG1.50618 | 1 1/2 | 5 5/8 | 17 1/2 | 12 | UB6x18c | 5 3/4 | 17 3/4 | 1/8 |
UG1.50626 | 1 1/2 | 5 5/8 | 25 1/2 | 20 | UB6x26c | 5 3/4 | 25 3/4 | 1/8 |
UG1.50620 | 1 1/2 | 5 3/4 | 19 3/4 | 14 | UB6x20c | 5 7/8 | 19 7/8 | 1/8 |
UG1.50622 | 1 1/2 | 5 3/4 | 21 3/4 | 16 1/8 | UB6x22c | 5 7/8 | 22 | 1/8 |
UG1.50629 | 1 1/2 | 5 3/4 | 28 3/4 | 23 1/8 | UB6x29c | 5 7/8 | 29 | 1/8 |
UG1.50624 | 1 1/2 | 5 7/8 | 23 3/4 | 18 1/8 | UB6x24c | 5 7/8 | 24 | 1/8 |
UG1.50633 | 1 1/2 | 5 7/8 | 33 1/4 | 27 1/2 | UB6x33c | 6 | 33 1/2 | 1/8 |
UG1.603.110 | 1 5/8 | 3 1/8 | 10 | 6 7/8 | UB3.1x10c | 3 | 9 7/8 | 1/8 |
UG1.603.516.375 | 1 5/8 | 3 1/2 | 16 3/8 | 12 7/8 | UB5.5x18.1d | 5 1/2 | 18 1/8 | 1/8 |
UG1.80508.2 | 1 3/4 | 5 | 8 1/4 | 3 1/4 | UB4x8.2d | 5 | 8 1/4 | 1/8 |
UG1.903.215 | 1 7/8 | 3 1/8 | 15 1/8 | 12 | UB3.2x15d | 3 1/8 | 15 1/8 | 1/8 |
UG203.509 | 2 | 3 1/2 | 9 | 5 1/2 | UB3.5x9d | 3 3/4 | 9 1/4 | 1/8 |
UG20417.5 | 2 | 4 3/8 | 17 1/2 | 13 1/8 | UB4x17.5d | 4 1/4 | 17 3/8 | 1/8 |
UG20516 | 2 | 4 5/8 | 15 3/4 | 11 1/4 | UB5x16d | 4 7/8 | 16 | 1/8 |
UG20509 | 2 | 4 7/8 | 9 | 4 | UB5x9d | 5 1/8 | 9 1/4 | 1/8 |
UG20612 | 2 | 5 5/8 | 11 5/8 | 6 | UB6x12d | 5 7/8 | 11 7/8 | 1/8 |
UG20615 | 2 | 5 3/4 | 14 3/4 | 9 | UB6x15d | 5 7/8 | 15 | 1/8 |
UG20620 | 2 | 5 3/4 | 19 3/4 | 14 | UB6x20d | 5 7/8 | 20 | 1/8 |
UG20625 | 2 | 5 7/8 | 25 | 19 1/4 | UB6x25d | 6 1/8 | 25 3/8 | 1/8 |
UG20825 | 2 | 7 3/4 | 25 | 17 1/4 | UB8x25d | 8 | 25 1/4 | 1/8 |
UG2.50429 | 2 1/2 | 4 | 29 | 25 | UB4x29e | 4 1/8 | 29 1/8 | 1/8 |
UG2.54.212 | 2 1/2 | 4 1/4 | 11 7/8 | 7 5/8 | UB4.2x12e | 4 1/2 | 12 1/8 | 1/8 |
UG2.50518 | 2 1/2 | 4 3/4 | 17 3/4 | 13 | UB5x18e | 5 | 18 1/8 | 1/8 |
UG2.50510 | 2 1/2 | 5 | 10 1/8 | 5 | UB5x10e | 5 3/8 | 10 3/8 | 1/8 |
UG2.55.212.9 | 2 1/2 | 5 1/4 | 12 15/16 | 7 11/16 | UB5.25x12.9e | 6 1/4 | 13 15/16 | 1/8 |
UG2.50523.5 | 2 1/2 | 5 1/4 | 23 | 18 | UB5x23.5e | 5 1/4 | 23 | 1/8 |
UG2.50517 | 2 1/2 | 5 3/8 | 17 1/4 | 11 7/8 | UB5x17e | 5 3/4 | 17 3/4 | 1/8 |
UG2.50519 | 2 1/2 | 5 3/8 | 19 3/8 | 14 | UB5x19e | 5 1/2 | 19 1/2 | 1/8 |
UG2.50526 | 2 1/2 | 5 3/8 | 26 3/8 | 21 | UB5x26e | 5 1/2 | 26 1/2 | 1/8 |
UG2.50522 | 2 1/2 | 5 7/16 | 22 3/8 | 17 | UB5x22e | 5 1/2 | 23 5/8 | 1/8 |
UG2.505.521.5 | 2 1/2 | 5 1/2 | 21 1/2 | 16 1/2 | UB6x22e | 6 | 22 | 1/8 |
UG2.50622 | 2 1/2 | 5 5/8 | 21 5/8 | 16 | UB6x22e | 5 7/8 | 21 7/8 | 1/8 |
UG2.50625 | 2 1/2 | 5 5/8 | 24 3/4 | 19 1/8 | UB6x25e | 5 7/8 | 25 | 1/8 |
UG2.50525 | 2 1/2 | 5 11/16 | 25 3/16 | 19 1/2 | UB5x25e | 5 5/8 | 25 1/8 | 1/8 |
UG2.50717 | 2 1/2 | 6 3/4 | 16 3/4 | 10 | UB7x17e | 7 | 17 | 1/8 |
UG2.50721 | 2 1/2 | 7 1/4 | 20 3/4 | 13 1/2 | UB7x21e | 7 3/8 | 21 | 1/8 |
G2.57.816.3 | 2 1/2 | 7 7/8 | 16 3/8 | 8 3/8 | UB9.6x18.13 | 9 3/8 | 17 7/8 | 1/8 |
UG2.50818 | 2 1/2 | 8 | 18 | 10 | UB8x18e | 8 | 18 | 1/8 |
UG2.50823 | 2 1/2 | 8 1/8 | 23 1/4 | 15 1/8 | UB8x23e | 8 1/2 | 23 1/2 | 1/8 |
UG2.51024 | 2 1/2 | 9 7/8 | 24 1/8 | 14 1/4 | UB10x24e | 10 1/8 | 24 3/8 | 1/8 |
UG2.51034 | 2 1/2 | 9 7/8 | 34 1/4 | 24 1/4 | UB10x34e | 10 1/8 | 34 1/2 | 1/8 |
UG2.51227 | 2 1/2 | 11 3/4 | 27 3/8 | 15 1/2 | *UB12x27e | 12 | 27 1/2 | 3/16 |
UG2.51237 | 2 1/2 | 11 3/4 | 37 | 25 | *UB12x37e | 12 | 37 1/2 | 3/16 |
UG2.7504.512.6 | 2 3/4 | 4 1/2 | 12 5/8 | 8 1/8 | B5.5x15.6g | 5 1/2 | 15 5/8 | 1/8 |
UG2.754.618.6 | 2 3/4 | 4 5/8 | 18 5/8 | 14 | UB6.6x20.6f | 5 5/8 | 19 5/8 | 1/8 |
UG30419 | 3 | 3 3/4 | 18 7/8 | 15 1/4 | UB4x19f | 4 | 19 1/4 | 1/8 |
UG30618.5 | 3 | 6 1/4 | 18 1/2 | 12 1/4 | UB6x18.5f | 6 1/2 | 18 1/2 | 1/8 |
UG306.2527.5 | 3 | 6 1/4 | 27 1/2 | 21 1/4 | UB7.25x285f | 7 1/4 | 28 1/2 | 1/8 |
UG30715 | 3 | 6 3/4 | 14 7/8 | 8 1/8 | UB7x15f | 7 1/8 | 15 1/4 | 1/8 |
UG36.817 | 3 | 6 3/4 | 17 | 10 | UB7.75x18f | 7 3/4 | 18 | 1/8 |
UG30718 | 3 | 6 3/4 | 18 | 11 1/4 | UB7x18f | 7 | 18 1/4 | 1/8 |
UG30721 | 3 | 6 3/4 | 21 | 14 1/4 | UB7x21f | 7 1/8 | 21 3/8 | 1/8 |
UG30724 | 3 | 6 3/4 | 24 1/8 | 17 1/8 | UB7x24f | 7 1/8 | 24 3/8 | 1/8 |
UG30725 | 3 | 6 3/4 | 24 3/4 | 18 1/8 | UB7x25f | 7 | 25 1/8 | 1/8 |
UG30727 | 3 | 6 3/4 | 27 1/8 | 20 3/8 | UB7x27f | 7 | 27 3/8 | 1/8 |
UG30730 | 3 | 6 3/4 | 30 1/8 | 23 1/2 | UB7x30f | 7 | 30 1/2 | 1/8 |
UG30732 | 3 | 6 3/4 | 32 1/8 | 25 1/2 | UB7x32f | 7 | 32 1/2 | 1/8 |
UG30736 | 3 | 6 3/4 | 36 1/8 | 29 1/2 | UB7x36f | 7 1/8 | 36 5/8 | 1/8 |
UG30712 | 3 | 6 7/8 | 11 7/8 | 5 | UB7x12f | 7 1/8 | 12 1/8 | 1/8 |
UG30740 | 3 | 7 | 40 1/8 | 33 | UB7x40f | 7 3/8 | 40 3/8 | 1/8 |
UG31027 | 3 | 9 3/4 | 27 1/8 | 17 3/8 | UB10x27f | 10 1/8 | 27 1/2 | 1/8 |
UG3.53.56.5 | 3 1/2 | 3 1/2 | 6 1/2 | 3 | UB4.5x7.5g | 4 1/2 | 7 1/2 | 1/8 |
UG3.50619 | 3 1/2 | 5 3/8 | 19 | 13 5/8 | UB6x19g | 5 7/8 | 19 1/2 | 1/8 |
UG3.50616 | 3 1/2 | 6 | 16 | 10 | UB7x17g | 8 1/2 | 18 1/2 | 1/8 |
UG3.50722 | 3 1/2 | 7 1/8 | 22 1/4 | 15 1/8 | UB7x22g | 7 1/2 | 22 5/8 | 1/8 |
UG3.58.520.5 | 3 1/2 | 8 1/2 | 20 1/2 | 12 | UB8.5x20.5g | 8 3/4 | 20 3/4 | 1/8 |
UG3.58.528.5 | 3 1/2 | 8 1/2 | 28 1/2 | 20 | UB8.5x28.5g | 8 3/4 | 20 3/4 | 1/8 |
UG3.508.531 | 3 1/2 | 8 1/2 | 31 | 22 1/2 | UB8.5x31g | 8 1/2 | 31 | 1/8 |
UG3.50925 | 3 1/2 | 9 | 25 | 19 | UB9x25g | 9 | 25 | 1/8 |
UG40922 | 4 | 9 | 22 | 13 | UB9x22h | 9 5/8 | 22 3/8 | 1/8 |
UG40933 | 4 | 9 1/8 | 33 5/8 | 24 3/8 | UB9x33h | 9 5/8 | 34 | 1/8 |
UG4.51325 | 4 1/2 | 13 | 25 | 12 | *UB13x25i | 13 | 25 | 3/16 |
UG4.51341 | 4 1/2 | 13 | 41 | 28 | *UB13x41i | 13 | 41 | 3/16 |
UG51222 | 5 | 12 | 22 | 10 | *UB12x22j | 12 3/4 | 22 3/4 | 3/16 |
UG51630 | 5 | 15 7/8 | 29 7/8 | 14 | *UB16x30j | 16 1/4 | 30 1/4 | 3/16 |
UG5.51015 | 5 1/2 | 10 | 15 | 5 | UB10x15k | 10 | 15 | 1/8 |
UG5.51025 | 5 1/2 | 10 | 25 | 15 | 25 | |||
UG5.51242 | 5 1/2 | 12 | 42 | 30 | *UB12x42k | 12 | 42 | 3/16 |
UG5.51530 | 5 1/2 | 15 | 30 | 15 | *UB15x30k | 15 | 30 | 3/16 |
UG5.51542 | 5 1/2 | 15 | 42 | 27 | *UB15x42k | 15 | 42 | 3/16 |
UG5.51554 | 5 1/2 | 15 | 54 | 39 | *UB15x54k | 15 | 54 | 3/16 |
UG5.51566 | 5 1/2 | 15 | 66 | 51 | *UB15x66k | 15 | 66 | 3/16 |
UG5.51642 | 5 1/2 | 16 | 42 | 30 | *UB16x42k | 12 3/4 | 42 3/4 | 3/16 |
UG5.51949 | 5 1/2 | 19 | 49 | 33 | *UB19x49k | 19 | 52 | 3/16 |
UG5.51935 | 5 1/2 | 19 1/8 | 35 1/4 | 16 1/8 | *UB19x35k | 19 7/8 | 36 1/4 | 3/16 |
UG5.52442 | 5 1/2 | 24 | 42 | 18 | *UB24x42k | 24 | 42 | 3/16 |
UG62263.5 | 6 | 22 | 63 1/2 | 41 1/2 | *UB22x63.5k | 22 | 64 | 3/16 |
UG6.50715 | 6 1/2 | 7 | 15 | 8 | UB7x15m | 8 | 16 | 1/8 |
UG8.52048 | 8 1/2 | 20 | 49 | 26 | *UB20x48q | 20 | 48 | 3/16 |
UG101450 | 10 | 14 | 50 | 36 | *UB14x50t | 14 | 50 | 3/16 |
UG11.51946 | 11 1/2 | 19 | 46 | 27 | *UB19x47k | 19 | 47 | 3/16 |
* To provide additional strength, these backplates are made from 3/16″ material. When made of black or yellow ABS, backplates are normally 1/8″.