Our most popular type of machine guard is the standard flanged guard. Standard flanged guards cover belt or chain drives with similar sized sheaves or sprockets. The backplate covers the back of the guard, which can be attached to guards through holes or brackets made through the flange. If standard sized guards do not fit machinery, several guards may be re-sized to make a longer or shorter guard.
Note: MGC normal manufacturing policy does not include cutting holes for shafts or making brackets for mounting. This can be done on special orders.
Part # | Height A | Width B | Length C | Center F | Backplate Part # | Width D | Length E | Thickness |
---|---|---|---|---|---|---|---|---|
G1.52.59.5 | 1 1/2 | 2 1/4 | 9 1/2 | 7 1/4 | B3.5x10.5c | 4 1/4 | 11 1/8 | 1/8 |
G1.52.510.5 | 1 1/2 | 2 1/4 | 10 1/4 | 8 | B3.5x11.5c | 3 7/8 | 12 | 1/8 |
G1.52.97.9 | 1 1/2 | 2 15/16 | 7 15/16 | 5 | B2.9x7.9b | 2 15/16 | 7 15/16 | 1/8 |
G1.53.511 | 1 9/16 | 3 7/16 | 11 3/16 | 7 3/4 | B4.5x12c | 5 | 12 3/4 | 1/8 |
G1.72.27.5 | 1 5/8 | 2 1/4 | 7 5/8 | 5 3/8 | B3.2x8.5c | 3 3/4 | 9 1/8 | 1/8 |
G1.65.213.2 | 1 5/8 | 5 1/4 | 13 1/4 | 8 | B6.2x14.2c | 6 1/4 | 14 1/4 | 1/8 |
G1.72.504 | 1 3/4 | 2 3/8 | 4 | 1 5/8 | B3.5x5d | 4 1/8 | 5 5/8 | 1/8 |
G1.802.58.2 | 1 3/4 | 2 1/2 | 8 1/4 | 5 3/4 | B3.5x9.2d | 4 | 10 | 1/8 |
G1.750510 | 1 3/4 | 5 1/8 | 10 1/8 | 5 | B6x11d | 6 7/8 | 12 | 1/8 |
G1.750611 | 1 3/4 | 5 7/8 | 10 7/8 | 5 | B7x12d | 7 1/2 | 12 1/2 | 1/8 |
G20220 | 2 | 2 1/4 | 20 1/8 | 17 7/8 | B3x21d | 4 | 22 | 1/8 |
G20311 | 2 | 3 | 10 15/16 | 7 15/16 | B4x12d | 4 3/4 | 12 1/2 | 1/8 |
G203.506.5 | 2 | 3 1/2 | 6 1/2 | 3 | B4.5x7.5d | 5 | 8 | 1/8 |
G20426 | 2 | 3 7/8 | 25 7/8 | 22 | B5x27d | 5 1/2 | 27 5/8 | 1/8 |
G20414 | 2 | 4 1/8 | 13 5/8 | 9 1/2 | B5x15d | 6 7/16 | 16 | 1/8 |
G20418 | 2 | 4 1/8 | 17 1/2 | 13 3/8 | B5x19d | 5 7/8 | 19 1/2 | 1/8 |
G20420 | 2 | 4 1/8 | 19 5/8 | 15 1/2 | B5x21d | 5 7/8 | 21 3/8 | 1/8 |
G20422 | 2 | 4 1/8 | 21 5/8 | 17 1/2 | B5x23d | 7 3/8 | 23 3/8 | 1/8 |
G20416 | 2 | 4 1/4 | 15 5/8 | 11 3/8 | B5x17d | 6 | 17 1/2 | 1/8 |
G20618 | 2 | 5 5/8 | 17 1/2 | 11 7/8 | B7x19d | 7 3/8 | 19 3/8 | 1/8 |
G20626 | 2 | 5 5/8 | 25 1/2 | 19 7/8 | B7x27d | 7 3/8 | 27 3/8 | 1/8 |
G20620 | 2 | 5 3/4 | 19 3/4 | 14 | B7x21d | 7 1/2 | 21 1/2 | 1/8 |
G20622 | 2 | 5 3/4 | 21 3/4 | 16 | B7x23d | 7 1/2 | 23 5/8 | 1/8 |
G20629 | 2 | 5 3/4 | 28 3/4 | 23 | B7x30d | 7 1/2 | 30 5/8 | 1/8 |
G20624 | 2 | 5 7/8 | 23 3/4 | 17 7/8 | B7x25d | 7 1/2 | 25 5/8 | 1/8 |
G20633 | 2 | 5 7/8 | 33 1/4 | 27 3/8 | B7x34d | 7 5/8 | 35 1/8 | 1/8 |
G2.103.110 | 2 1/8 | 3 1/8 | 10 | 6 7/8 | B4.1x11d | 4 7/8 | 11 3/4 | 1/8 |
G2.103.516.375 | 2 1/8 | 3 1/2 | 16 3/8 | 12 7/8 | B5.5x18.1d | 5 1/2 | 18 1/8 | 1/8 |
G2.20508.2 | 2 1/4 | 5 | 8 1/4 | 3 1/4 | B6x9.2d | 7 | 10 1/4 | 1/8 |
G2.303.215 | 2 3/8 | 3 1/8 | 15 1/8 | 12 | B4.2x16d | 5 1/8 | 17 1/8 | 1/8 |
G2.53.509 | 2 1/2 | 3 1/2 | 9 | 5 1/2 | B4.5x10e | 3 3/4 | 9 1/4 | 1/8 |
G2.50417.5 | 2 1/2 | 4 3/8 | 17 1/2 | 13 1/8 | B5x18.5e | 6 5/8 | 19 7/8 | 1/8 |
G2.50516 | 2 1/2 | 4 5/8 | 15 3/4 | 11 1/8 | B6x17e | 6 1/2 | 17 5/8 | 1/8 |
G2.50509 | 2 1/2 | 4 7/8 | 9 | 4 1/8 | B6x10e | 6 3/4 | 10 7/8 | 1/8 |
G2.50612 | 2 1/2 | 5 5/8 | 11 5/8 | 6 | B7x13e | 7 1/2 | 13 1/2 | 1/8 |
G2.50615 | 2 1/2 | 5 3/4 | 14 3/4 | 9 | B7x16e | 7 1/2 | 16 1/2 | 1/8 |
G2.50620 | 2 1/2 | 5 3/4 | 19 3/4 | 14 | B7x21e | 7 1/2 | 21 5/8 | 1/8 |
G2.50625 | 2 1/2 | 5 7/8 | 25 | 19 1/8 | B7x26e | 7 3/4 | 26 1/2 | 1/8 |
G2.50825 | 2 1/2 | 7 3/4 | 25 | 17 1/4 | B9x26e | 9 5/8 | 27 | 1/8 |
G30429 | 3 | 4 | 29 | 25 | B5x30f | 5 3/4 | 30 3/4 | 1/8 |
G304.212 | 3 | 4 1/4 | 11 7/8 | 7 5/8 | B5.2x13f | 6 1/8 | 13 3/4 | 1/8 |
G30518 | 3 | 4 3/4 | 17 3/4 | 13 | B6x19f | 6 3/4 | 19 3/4 | 1/8 |
G30510 | 3 | 5 | 10 1/8 | 5 1/8 | B6x11f | 7 | 12 | 1/8 |
G3.75.213 | 3 | 5 1/4 | 12 15/16 | 7 11/16 | B5.25x12.9f | 6 1/4 | 13 15/16 | 1/8 |
G30523.5 | 3 | 5 1/4 | 23 | 17 3/4 | B6x24.5f | 7 | 24 3/4 | 1/8 |
G30517 | 3 | 5 3/8 | 17 5/16 | 11 15/16 | B6x18f | 7 1/8 | 19 | 1/8 |
G30519 | 3 | 5 3/8 | 19 3/8 | 14 | B6x20f | 7 1/8 | 21 1/8 | 1/8 |
G30526 | 3 | 5 3/8 | 26 3/8 | 21 | B6x27f | 7 1/8 | 28 1/8 | 1/8 |
G30522 | 3 | 5 7/16 | 22 3/8 | 16 15/16 | B6x23f | 7 1/8 | 24 1/8 | 1/8 |
G305.521.5 | 3 | 5 1/2 | 21 1/2 | 16 1/2 | B6.5x22.5f | 6 1/2 | 22 1/2 | 1/8 |
G30622 | 3 | 5 5/8 | 21 5/8 | 16 | B7x23f | 7 1/2 | 23 1/2 | 1/8 |
G30625 | 3 | 5 5/8 | 24 3/4 | 19 1/8 | B7x26f | 7 1/2 | 26 5/8 | 1/8 |
G30525 | 3 | 5 11/16 | 25 3/16 | 19 1/2 | B6x26f | 7 7/16 | 26 15/16 | 1/8 |
G30717 | 3 | 6 3/4 | 16 3/4 | 10 | B8x18f | 8 5/8 | 18 1/2 | 1/8 |
G30721 | 3 | 7 1/4 | 20 3/4 | 13 1/2 | B8x22f | 9 | 22 1/2 | 1/8 |
G307.816.3 | 3 | 7 7/8 | 16 3/8 | 8 3/8 | B9.6x18.1f | 9 5/8 | 18 1/8 | 1/8 |
G30818 | 3 | 8 | 18 | 10 | B9x19f | 10 | 20 | 1/8 |
G30823 | 3 | 8 1/8 | 23 1/4 | 15 1/8 | B9x24f | 9 7/8 | 25 | 1/8 |
G31024 | 3 | 9 7/8 | 24 1/8 | 14 1/4 | B11x25f | 11 3/4 | 26 | 1/8 |
G31034 | 3 | 9 7/8 | 34 1/4 | 24 3/8 | B11x35f | 11 3/4 | 36 1/8 | 1/8 |
G31227 | 3 | 11 3/4 | 27 3/8 | 15 5/8 | *B13x28f | 12 | 27 1/2 | 3/16 |
G31237 | 3 | 11 3/4 | 37 | 25 1/4 | *B13x38f | 13 5/8 | 39 | 3/16 |
G3.2504.512.6 | 3 1/4 | 4 1/2 | 12 5/8 | 8 1/8 | B6.5x14.6g | 6 1/2 | 16 5/8 | 1/8 |
G3.254.618.6 | 3 1/4 | 4 5/8 | 18 5/8 | 14 | B6.6x20.6g | 6 5/8 | 20 5/8 | 1/8 |
G3.50419 | 3 1/2 | 3 3/4 | 18 7/8 | 15 1/8 | B5x20g | 5 5/8 | 20 7/8 | 1/8 |
G3.50618.5 | 3 1/2 | 6 1/4 | 18 1/2 | 12 1/4 | B7x19.5g | 8 1/4 | 20 1/2 | 1/8 |
G3.506.2527.5 | 3 1/2 | 6 1/4 | 27 1/2 | 21 1/4 | B7.25x28.5g | 7 1/4 | 28 1/2 | 1/8 |
G3.56.627.8 | 3 1/2 | 6 5/8 | 27 7/8 | 21 1/4 | B7.6x28.8g | 7 5/8 | 28 7/8 | 1/8 |
G3.50715 | 3 1/2 | 6 3/4 | 14 7/8 | 8 1/8 | B8x16g | 8 3/4 | 16 7/8 | 1/8 |
G3.56.817 | 3 1/2 | 6 3/4 | 17 | 10 1/4 | B7.5x18g | 7 3/4 | 18 | 1/8 |
G3.50718 | 3 1/2 | 6 3/4 | 18 | 11 1/4 | B8x19g | 8 3/4 | 19 7/8 | 1/8 |
G3.50721 | 3 1/2 | 6 3/4 | 21 | 14 1/4 | B8x22g | 8 3/4 | 23 | 1/8 |
G3.50724 | 3 1/2 | 6 3/4 | 24 1/8 | 17 3/8 | B8x25g | 8 3/4 | 26 | 1/8 |
G3.50725 | 3 1/2 | 6 3/4 | 24 3/4 | 18 | B8x26g | 8 5/8 | 26 3/4 | 1/8 |
G3.50727 | 3 1/2 | 6 3/4 | 27 1/8 | 20 3/8 | B8x28g | 8 5/8 | 29 | 1/8 |
G3.50730 | 3 1/2 | 6 3/4 | 30 1/8 | 23 3/8 | B8x31g | 8 3/4 | 34 1/8 | 1/8 |
G3.50732 | 3 1/2 | 6 3/4 | 32 1/8 | 25 3/8 | B8x33g | 8 3/4 | 34 1/8 | 1/8 |
G3.50736 | 3 1/2 | 6 3/4 | 36 1/8 | 29 3/8 | B8x37g | 8 3/4 | 38 1/4 | 1/8 |
G3.50712 | 3 1/2 | 6 7/8 | 11 7/8 | 5 | B8x13g | 8 3/4 | 13 3/4 | 1/8 |
G3.50740 | 3 1/2 | 7 | 40 1/8 | 33 1/8 | B8x41g | 9 | 42 | 1/8 |
G3.51027 | 3 1/2 | 9 3/4 | 27 1/8 | 17 3/8 | B11x28g | 11 | 28 | 1/8 |
G403.56.5 | 4 | 3 1/2 | 6 1/2 | 3 | B4.5x7.5h | 4 1/2 | 7 1/2 | 1/8 |
G40619 | 4 | 5 3/8 | 19 | 13 5/8 | B7x20h | 7 1/2 | 21 1/8 | 1/8 |
G40616 | 4 | 6 | 16 | 10 | B7x17g | 8 1/2 | 18 1/2 | 1/8 |
G408.520.5 | 4 | 8 1/2 | 20 1/2 | 12 | B9.5x21.5h | 11 | 22 1/4 | 1/8 |
G40925 | 4 | 8 1/2 | 24 5/8 | 16 1/8 | B10x26h | 11 | 27 | 1/8 |
G408.528.5 | 4 | 8 1/2 | 28 1/2 | 20 | B9.5x29.5h | 11 | 30 1/4 | 1/8 |
G408.531 | 4 | 8 1/2 | 31 | 22 1/2 | B9.5x32h | 11 | 32 1/2 | 1/8 |
G40722 | 4 1/4 | 7 1/8 | 22 1/4 | 15 1/8 | B8x23h | 9 1/8 | 24 1/4 | 1/8 |
G4.50922 | 4 1/2 | 9 | 22 | 13 | B10x23i | 11 | 24 | 1/8 |
G4.50933 | 4 1/2 | 9 1/8 | 33 5/8 | 24 1/2 | B10x34i | 11 1/4 | 35 5/8 | 1/8 |
G51325 | 5 | 13 | 25 | 12 | *B14x26j | 15 | 27 | 3/16 |
G51341 | 5 | 13 | 41 | 28 | *B14x42j | 15 1/2 | 43 1/2 | 3/16 |
G5.51222 | 5 1/2 | 12 | 22 | 10 | *B13x23k | 14 1/4 | 24 1/4 | 3/16 |
G5.51630 | 5 1/2 | 15 7/8 | 29 7/8 | 14 | *B17x31k | 17 3/4 | 32 1/8 | 3/16 |
G61015 | 6 | 10 | 15 | 5 | B11x16l | 1/8 |
||
G61025 | 6 | 10 | 25 | 15 | B11x26l | 11 | 26 | 1/8 |
G61242 | 6 | 12 | 42 | 30 | *B13x43l | 14 1/4 | 44 1/4 | 3/16 |
G61530 | 6 | 15 | 30 | 15 | *B16x31l | 18 1/4 | 33 1/4 | 3/16 |
G61542 | 6 | 15 | 42 | 27 | *B16x43l | 18 1/4 | 45 1/4 | 3/16 |
G61554 | 6 | 15 | 54 | 39 | *B16x55l | 18 1/4 | 57 1/4 | 3/16 |
G61566 | 6 | 15 | 66 | 51 | *B16x67l | 18 1/4 | 69 1/4 | 3/16 |
G61649 | 6 | 16 | 49 | 33 | *B17x50l | 19 | 52 | 3/16 |
G61949 | 6 | 19 | 49 | 30 | *B20x50l | 22 | 52 | 3/16 |
G61935 | 6 | 19 1/8 | 35 1/4 | 16 1/8 | *B20x36l | 21 3/8 | 37 3/4 | 3/16 |
G62442 | 6 | 24 | 42 | 18 | *B25x43l | 27 1/2 | 45 1/2 | 3/16 |
G6.52263.5 | 6 1/2 | 22 | 63 1/2 | 41 1/2 | *B23x64.5m | 24 | 65 | 3/16 |
G70715 | 7 | 7 | 15 | 8 | B8x16n | 9 1/2 | 17 1/2 | 1/8 |
G92048 | 9 | 20 | 48 | 28 | *B21x49r | 21 | 49 | 3/16 |
G10.51450 | 10 1/2 | 14 | 50 | 36 | *B15x51u | 16 3/4 | 52 3/4 | 3/16 |
G121946 | 12 | 19 | 46 | 27 | *B20x47x | 22 5/8 | 49 5/8 | 3/16 |
* To provide additional strength, these backplates are made from 3/16″ material. When made of black or yellow ABS, backplates are normally 1/8″.