2-Bolt bearing covers or bearing caps are for covering most 2-bolt flanged bearings. All 2-bolt bearing covers have clearance for grease fittings.
MGC’s bearing covers are universal and fit over the entire housing of the bearing. Although they have been modeled after certain bearing brands, they are not brand specific.
2-Bolt bearing covers are usually fastened to the structure the bearing is attached to by the flange, drilling two holes in the flange and the underlying structure. For further installation instructions, see our flanged bearing cover installation guide.
Available in our standard 3/16″ heavyweight plastic and 1/8″ lightweight plastic.
Note: Part of the flange can be trimmed if there are interference issues.
2-Bolt Bearing Covers - Heavyweight
Part Number | Length "C" | Length "C1" | Width "B" | Width "B1" | Cover Height "A" | Shaft Height "J" | Inside Diameter "L" | CAD Files |
---|---|---|---|---|---|---|---|---|
2BPRLF201H | 3 9/16 | 3 3/4 | 2 5/16 | 2 7/16 | 1 3/8 | 1 7/8 | 2 1/4 | |
2BDSCLFT203H | 3 7/16 | 3 5/8 | 2 3/8 | 2 9/16 | 1 1/4 | 1 13/16 | 2 5/16 | |
2BPDDF203H | 3 9/16 | 3 3/4 | 2 5/16 | 2 1/2 | 1 3/8 | 1 15/16 | 2 1/4 | |
2BPLD203H | 3 9/16 | 3 3/4 | 2 11/16 | 2 13/16 | 1 3/8 | 1 15/16 | 2 5/8 | |
2BDSCLFT204H | 3 13/16 | 4 | 2 5/8 | 2 13/16 | 1 3/8 | 2 | 2 9/16 | |
2BPLD204H | 3 7/8 | 4 1/16 | 2 3/4 | 3 | 1 1/2 | 2 1/16 | 2 11/16 | |
2BPDDF204H | 3 15/16 | 4 1/8 | 2 5/8 | 2 13/16 | 1 1/2 | 2 1/16 | 2 1/2 | |
2BDSCLFT205H | 4 | 4 3/16 | 2 7/8 | 3 1/16 | 1 3/8 | 2 1/8 | 2 13/16 | |
2BDPELF205H | 4 1/16 | 4 5/16 | 3 1/8 | 3 5/16 | 1 1/2 | 2 3/16 | 2 | |
2BPRLF205H | 4 1/8 | 4 5/16 | 2 7/8 | 3 1/16 | 1 1/2 | 2 3/16 | 2 3/4 | |
2BDSC203H | 4 1/16 | 4 3/16 | 2 3/16 | 2 5/16 | 1 | 1 5/8 | 2 1/8 | |
2BPDDF205H | 4 1/8 | 4 5/16 | 2 7/8 | 3 1/16 | 1 1/2 | 2 3/16 | 2 3/4 | |
2BPLD205H | 4 1/8 | 4 5/16 | 3 1/8 | 3 5/16 | 1 1/2 | 2 1/4 | 3 1/16 | |
2BSMSFT201H | 4 1/8 | 4 5/16 | 2 1/2 | 2 3/4 | 1 7/16 | 1 7/8 | 1 5/16 | |
2BPENS203H | 4 1/4 | 4 7/16 | 2 3/4 | 2 3/4 | 1 9/16 | 2 | 2 1/2 | |
2BIPT203H | 4 5/8 | 4 13/16 | 2 5/8 | 2 13/16 | 1 3/8 | 1 13/16 | 1 5/16 | |
2BDSC204H | 4 11/16 | 4 7/8 | 2 5/8 | 2 13/16 | 1 1/2 | 2 1/8 | 2 9/16 | |
2BDSCLFT206H | 4 11/16 | 4 7/8 | 3 1/2 | 3 11/16 | 1 1/2 | 2 3/8 | 3 3/8 | |
2BDEZ204H | 4 3/4 | 4 15/16 | 2 5/8 | 2 13/16 | 1 1/2 | 2 3/8 | 2 1/2 | |
2BDEZ205H | 4 3/4 | 4 15/16 | 3 | 3 3/16 | 1 9/16 | 2 9/16 | 2 7/8 | |
2BPES203H | 4 3/4 | 5 | 2 3/4 | 2 7/16 | 1 1/2 | 2 | 2 | |
2BPDDF206H | 4 13/16 | 5 | 3 7/16 | 3 5/8 | 1 9/16 | 2 7/16 | 3 5/16 | |
2BPLD206H | 4 13/16 | 5 | 3 11/16 | 3 7/8 | 1 11/16 | 2 9/16 | 3 9/16 | |
2BSHUUCFL202H | 5 | 5 1/8 | 2 1/2 | 2 11/16 | 1 7/16 | 2 3/16 | 1 3/8 | |
2BDSCLFT207H | 5 1/16 | 5 1/4 | 3 3/4 | 3 15/16 | 1 1/2 | 2 1/2 | 3 5/8 | |
2BDSC205H | 5 1/8 | 5 3/8 | 3 | 3 1/4 | 1 9/16 | 2 5/16 | 2 15/16 | |
2BPDDF207H | 5 3/16 | 5 3/8 | 3 11/16 | 3 7/8 | 1 5/8 | 2 9/16 | 3 9/16 | |
2BPLD207H | 5 1/4 | 5 1/2 | 4 1/16 | 4 1/4 | 1 3/4 | 2 3/4 | 3 15/16 | |
2BDEZ206H | 5 5/8 | 5 13/16 | 3 7/16 | 3 11/16 | 1 5/8 | 2 3/4 | 3 5/16 | |
2BSMV219H | 5 5/8 | 5 13/16 | 3 3/16 | 3 3/8 | 1 1/2 | 2 | 2 7/8 | |
2BDSC206H | 5 13/16 | 6 | 3 3/8 | 3 5/8 | 1 9/16 | 2 7/16 | 3 1/4 | |
2BFRCJT1-7/16H | 5 7/8 | 6 1/16 | 3 5/8 | 3 13/16 | 1 1/2 | 2 1/4 | 2 3/4 | |
2BDSXR207H | 6 | 6 3/16 | 3 7/8 | 3 11/16 | 1 1/2 | 2 1/4 | 2 5/8 | |
2BSHUUCFL206H | 6 | 6 1/4 | 3 1/2 | 3 11/16 | 1 1/2 | 2 9/16 | 1 7/8 | |
2BSMV231H | 6 1/8 | 6 5/16 | 3 13/16 | 4 | 1 1/2 | 2 | 3 5/8 | |
2BHCRX1-7/16H | 6 3/16 | 6 5/16 | 3 7/16 | 3 5/8 | 1 1/2 | 2 3/4 | 3 1/16 | |
2BPEMD5H | 6 3/16 | 6 3/8 | 3 1/2 | 3 3/4 | 1 5/8 | 2 3/8 | 1 5/8 | |
2BDSC207H | 6 3/8 | 6 5/8 | 4 | 4 1/4 | 1 11/16 | 2 5/8 | 3 7/8 | |
2BPMD6H | 6 11/16 | 6 15/16 | 3 7/8 | 4 1/8 | 1 13/16 | 2 5/8 | 2 3/4 | |
2BDEZ207H | 6 7/16 | 6 1/2 | 3 3/4 | 3 7/8 | 1 5/8 | 3 3/8 | 3 9/16 | |
2BDSC208H | 7 | 7 1/4 | 4 3/8 | 4 5/8 | 1 11/16 | 2 3/4 | 4 1/4 | |
2BSHUUCFL208H | 7 1/8 | 7 11/16 | 4 | 4 1/4 | 1 5/8 | 2 5/8 | 2 1/8 | |
2BPMD7H | 7 1/4 | 7 1/2 | 4 5/16 | 4 9/16 | 1 13/16 | 2 3/4 | 4 3/16 | |
2BDEZ208H | 7 1/16 | 6 1/2 | 4 5/16 | 3 7/8 | 1 5/8 | 3 3/8 | 3 9/16 | |
2BDSC209H | 7 5/16 | 7 9/16 | 4 5/8 | 4 7/8 | 1 3/4 | 2 15/16 | 4 1/2 | |
2BHCRX1-15/16H | 7 5/8 | 7 7/8 | 4 1/4 | 4 1/2 | 2 | 3 1/4 | 4 1/8 | |
2BDSC210H | 7 11/16 | 7 15/16 | 4 13/16 | 5 1/16 | 1 3/4 | 3 | 4 5/8 | |
2BPMD8H | 7 3/4 | 8 | 4 5/8 | 4 7/8 | 1 7/8 | 2 7/8 | 4 1/2 | |
2BHCRX2-3/16H | 8 5/8 | 8 13/16 | 4 13/16 | 5 | 1 1/2 | 3 | 4 11/16 | |
2BDSC211H | 8 7/8 | 9 1/8 | 5 1/2 | 5 3/4 | 1 15/16 | 3 3/16 | 5 5/16 | |
2BDSC212H | 10 1/16 | 10 3/8 | 5 3/4 | 6 1/16 | 2 1/16 | 3 1/2 | 5 9/16 | |
2BPMD12H | 10 1/2 | 10 13/16 | 6 7/16 | 6 3/4 | 2 1/4 | 3 11/16 | 6 1/4 | |
2BPMD13H | 10 9/16 | 10 7/8 | 6 11/16 | 6 3/4 | 2 1/4 | 3 11/16 | 6 1/4 | |
2BPMD14H | 11 3/16 | 11 1/2 | 6 7/8 | 7 3/16 | 2 1/4 | 3 7/8 | 6 5/8 | |
2BPMD15H | 11 3/4 | 12 1/16 | 7 7/16 | 7 3/4 | 2 3/8 | 4 1/8 | 7 1/4 | |
2BPMD16H | 12 3/8 | 12 11/16 | 7 13/16 | 8 3/16 | 2 1/2 | 4 1/4 | 7 9/16 |
* Bearing covers with a grease fitting on the reverse side.
** Bearing covers with grease fittings on both the regular and reverse side.