Tapered unflanged guards cover belt or chain drives with different sized sheaves or sprockets.
A tabbed backplate covers the back of the machine guard. Unflanged guards are mounted through the side of the guard and the tabs of the backplate, with extruded u-nuts that ensure fastening metal-to-metal.
Tapered Unflanged Guard Sizing
Note: MGC normal manufacturing policy does not include cutting holes for shafts or making brackets for mounting. This can be done on special orders.
Part Number | Height "A" | Small Dia "B" | Large Dia. "B1" | Length "C" | Center "F" | Backplate Part Number | Small Dia "D" | Large Dia "D1" | Length "E" |
---|---|---|---|---|---|---|---|---|---|
UTG1.20717.5 | 1 1/4 | 4 | 7 1/16 | 17 1/2 | 12 | UTB7x17.5c | 4 1/2 | 7 1/2 | 17 7/8 |
UTG0.8037.4 | 1 3/8 | 2 | 3 | 7 3/8 | 4 7/8 | UTB3x9.4b | 3 3/8 | 4 7/8 | 9 3/8 |
UTG1.50406 | 1 1/2 | 1 3/8 | 3 3/8 | 5 1/2 | 3 1/8 | UTB4x6c | 1 1/2 | 3 5/8 | 5 3/4 |
UTG1.55.59.5 | 1 1/2 | 3 3/4 | 5 1/2 | 9 1/4 | 4 5/8 | UTB5.5x9.5c | 4 | 5 5/8 | 9 1/2 |
UTG1.77.515.2 | 1 3/4 | 5 | 7 1/2 | 15 1/4 | 9 1/16 | UTB9.5x17.2c | 5 | 7 1/2 | 16 1/4 |
UTG2.03.58.5 | 2 | 1 1/2 | 3 1/4 | 8 1/4 | 5 7/8 | UTB3.5x8.5d | 1 3/4 | 3 1/2 | 8 1/2 |
UTG23.510 | 2 | 1 3/4 | 3 1/2 | 10 | 7 3/8 | UTB3.7x11d | 2 1/4 | 3 3/4 | 11 |
UTG2049.5 | 2 | 3 1/8 | 4 1/8 | 9 1/2 | 5 7/8 | UTB6x11.5d | 3 1/8 | 4 1/8 | 10 1/2 |
UTG25.213.37 | 2 | 3 1/2 | 5 1/4 | 13 3/8 | 8 7/8 | UTB6.75x14.6d | 5 1/4 | 6 3/4 | 14 5/8 |
UTG20513 | 2 | 3 5/8 | 4 1/2 | 13 | 8 3/4 | UTB5x13d | 3 7/8 | 4 3/4 | 13 1/4 |
UTG2.21128 | 2 1/4 | 8 1/2 | 11 | 28 3/4 | 18 1/2 | UTB11x28e | 8 1/2 | 11 | 28 3/4 |
UTG2.53.510 | 2 1/2 | 1 3/4 | 3 1/2 | 10 | 7 3/8 | UTB3.7x11e | 2 1/4 | 3 3/4 | 11 |
UTG2.50514 | 2 1/2 | 2 7/8 | 4 7/8 | 14 | 10 1/8 | UTB5x14e | 2 7/8 | 4 7/8 | 14 |
UTG2.50412 | 2 1/2 | 3 5/8 | 4 1/8 | 11 3/4 | 7 7/8 | UTB4x12e | 3 7/8 | 4 3/8 | 12 1/4 |
UTG2.50714 | 2 1/2 | 3 3/4 | 6 1/2 | 13 3/4 | 8 3/4 | UTB7x14e | 4 1/4 | 7 | 14 1/4 |
UTG2.50515 | 2 1/2 | 3 7/8 | 4 5/8 | 15 | 10 7/8 | UTB5x15e | 4 1/2 | 5 1/4 | 15 1/2 |
UTG2.50512 | 2 1/2 | 4 | 5 | 12 1/4 | 7 7/8 | UTB5x12e | 4 3/4 | 5 1/2 | 12 3/4 |
UTG2.50715 | 2 1/2 | 4 | 7 | 15 | 9 1/2 | UTB7x15e | 4 1/2 | 7 1/2 | 15 1/2 |
UTG2.50812 | 2 1/2 | 4 | 8 | 12 | 6 | UTB8x12e | 4 3/4 | 8 3/4 | 12 3/4 |
UTG2.55.512.7 | 2 1/2 | 4 3/4 | 5 1/2 | 12 3/4 | 8 1/2 | UTB7.5x14.7e | 4 3/4 | 5 1/2 | 13 3/4 |
UTG2.50720 | 2 1/2 | 5 | 6 3/4 | 19 1/4 | 13 3/4 | UTB7x20e | 5 3/4 | 7 1/2 | 20 |
UTG2.51120 | 2 1/2 | 7 | 11 1/8 | 20 | 11 1/8 | UTB11x20e | 7 1/4 | 11 1/4 | 20 |
UTG2.52340 | 2 1/2 | 7 | 23 | 40 | 25 | *UTB23x40e | 7 3/4 | 23 3/4 | 25 1/2 |
UTG2.51428 | 2 1/2 | 7 1/4 | 14 | 28 5/8 | 18 | *UTB14x28e | 7 3/4 | 14 1/2 | 29 1/8 |
UTG2.51126 | 2 1/2 | 8 3/8 | 10 7/8 | 25 1/2 | 16 | UTB11x26e | 8 5/8 | 11 1/8 | 26 |
UTG2.70514 | 2 5/8 | 3 | 5 | 14 3/8 | 10 3/8 | UTB5x14f | 3 | 5 | 14 3/8 |
UTG2.77.614.6 | 2 3/4 | 3 1/8 | 7 1/16 | 16 5/8 | 9 9/16 | UTB9.6x16.6e | 3 1/8 | 7 1/16 | 17 5/8 |
UTG2.706.418.4 | 2 3/4 | 4 1/2 | 6 1/2 | 18 3/8 | 12 15/16 | UTB8.4x20.4e | 4 1/2 | 6 1/2 | 19 3/8 |
UTG2.70836.5 | 2 3/4 | 5 3/4 | 8 | 36 1/2 | 29 1/2 | UTB8x36.5f | 6 1/8 | 8 3/8 | 36 7/8 |
UTG30823 | 3 | 4 5/8 | 7 7/8 | 22 1/8 | 16 | UTB8x23f | 4 7/8 | 7 7/8 | 22 1/2 |
UTG2.55.512.7 | 3 | 4 3/4 | 5 1/2 | 12 3/4 | 8 1/2 | UTB5.8x13e | 6 3/4 | 7 1/2 | 14 3/4 |
UTG30819 | 3 | 5 | 8 1/8 | 19 1/8 | 12 5/8 | UTB8x19f | 5 3/8 | 8 1/2 | 19 3/4 |
UTG31424 | 3 | 6 | 14 | 24 | 14 | UTB16x26f | 8 | 16 | 26 |
UTG31025 | 3 | 6 1/4 | 9 3/8 | 24 1/2 | 16 7/8 | UTB10x25f | 6 1/4 | 9 3/4 | 25 |
UTG31642 | 3 | 9 | 16 | 41 1/4 | 29 1/2 | *UTB16x42f | 9 1/2 | 16 1/2 | 42 1/2 |
UTG31828 | 3 | 10 3/4 | 18 | 27 7/8 | 13 1/2 | *UTB18x28f | 11 1/4 | 18 1/2 | 27 3/8 |
UTG3.5718.9 | 3 1/2 | 5 1/16 | 7 | 18 15/16 | 12 15/16 | UTB8x20.9g | 6 1/16 | 8 | 20 15/16 |
UTG3.50829 | 3 1/2 | 5 3/4 | 8 1/4 | 28 7/8 | 21 3/4 | UTB8x29g | 6 1/4 | 8 3/4 | 29 3/8 |
UTG3.59.221.9 | 3 1/2 | 5 3/4 | 9 5/16 | 22 1/16 | 15 11/16 | UTB9.2x21.9g | 6 3/4 | 10 5/16 | 24 1/16 |
UTG3.51621 | 3 1/2 | 6 | 16 1/4 | 20 3/8 | 9 5/8 | *UTB16x21g | 5 1/2 | 16 5/8 | 21 1/2 |
UTG3.41015.7 | 3 1/2 | 6 1/2 | 10 | 15 3/4 | 7 3/4 | UTB10x15.7g | 6 1/2 | 10 | 15 3/4 |
UTG3.58.532.9 | 3 1/2 | 6 5/8 | 8 1/2 | 32 15/16 | 25 3/8 | UTB9.5x34.9g | 7 5/8 | 9 1/2 | 34 15/16 |
UTG3.51630 | 3 1/2 | 8 | 16 | 30 | 18 | *UTB16x30g | 10 1/4 | 18 1/4 | 32 1/4 |
UTG3.51633 | 3 1/2 | 8 | 16 | 33 | 21 | *UTB16x33g | 10 1/4 | 18 1/4 | 35 1/4 |
UTG3.51638 | 3 1/2 | 8 | 16 | 38 | 26 | *UTB16x38g | 10 1/4 | 18 1/4 | 40 1/4 |
UTG3.71644 | 3 1/2 | 8 1/8 | 16 | 44 | 32 1/16 | UTB18x46g | 8 1/8 | 16 | 45 |
UTG3.51645.5 | 3 1/2 | 9 | 16 | 45 1/2 | 33 | *UTB16x45.5g | 9 1/2 | 16 1/2 | 46 |
UTG3.51727.5 | 3 1/2 | 9 1/8 | 16 1/2 | 26 5/8 | 13 13/16 | *UTB17x27.5g | 9 1/2 | 17 5/8 | 34 |
UTG3.51326 | 3 1/2 | 10 | 13 1/4 | 26 1/2 | 14 1/2 | *UTB13x26g | 10 1/4 | 13 3/8 | 21 1/2 |
UTG3.51430 | 3 1/2 | 10 | 13 3/8 | 28 7/8 | 17 | *UTB14x30g | 11 5/8 | 14 5/8 | 30 |
UTG3.51733 | 3 1/2 | 12 1/2 | 16 1/2 | 33 | 17 5/8 | *UTB17x33g | 12 3/8 | 17 5/8 | 33 |
UTG41025 | 4 | 6 1/4 | 9 3/8 | 24 1/2 | 16 7/8 | UTB10x25h | 6 1/4 | 9 3/4 | 25 |
UTG41235 | 4 | 6 1/4 | 11 1/2 | 33 1/2 | 26 5/8 | *UTB12x35h | 7 3/8 | 12 3/8 | 34 3/4 |
UTG40854 | 4 | 7 1/8 | 8 | 54 | 45 3/8 | UTB8x54h | 7 5/8 | 8 5/8 | 55 1/2 |
UTG41143 | 4 | 8 1/4 | 11 | 42 1/4 | 32 3/4 | UTB11x43h | 8 1/2 | 11 5/8 | 42 1/2 |
UTG41642 | 4 | 8 3/4 | 15 3/4 | 41 3/4 | 29 | *UTB16x42h | 9 1/4 | 16 1/4 | 42 1/4 |
UTG42855 | 4 | 14 | 28 | 55 | 34 | *UTB28x55h | 14 | 28 | 55 |
UTG4.51337 | 4 1/2 | 4 1/2 | 13 | 37 | 28 1/2 | *UTB13x37i | 5 1/8 | 13 5/8 | 38 5/8 |
UTG4.51020 | 4 1/2 | 7 | 10 | 20 1/8 | 11 3/4 | UTB10x20i | 7 3/4 | 10 3/4 | 21 |
UTG4.51225 | 4 1/2 | 8 | 12 | 25 | 15 1/2 | *UTB12x25i | 8 3/4 | 12 3/4 | 26 1/4 |
UTG4.51525 | 4 1/2 | 8 | 15 | 25 | 13 1/2 | *UTB15x25i | 8 3/4 | 14 3/4 | 26 1/4 |
UTG4.51442 | 4 1/2 | 10 | 14 | 42 | 30 | *UTB14x42i | 10 | 14 | 42 |
UTG4.51948 | 4 1/2 | 10 | 19 | 48 | 33 1/2 | *UTB19x48i | 10 | 19 | 48 |
UTG4.53351 | 4 1/2 | 10 | 33 | 51 | 29 | *UTB33x51i | 10 | 33 | 53 |
UTG4.51730.5 | 4 1/2 | 12 | 17 | 30 1/2 | 16 | *TB19x32.5j | 14 | 19 | 32 1/2 |
UTG4.71834 | 4 3/4 | 10 | 17 5/8 | 32 7/8 | 19 1/2 | *UTB18x34j | 11 | 19 1/4 | 34 1/4 |
* To provide additional strength, these backplates are made from 3/16″ material. When made of black or yellow ABS, backplates are normally 1/8″.