Tapered flanged guards cover belt or chain drives with different sized sheaves or sprockets.
The backplate covers the back of the machine guard, which can be attached to guards through holes or brackets made through the flange.
Note: MGC normal manufacturing policy does not include cutting holes for shafts or making brackets for mounting. This can be done on special orders.
Part Number | Height "A" | Small Dia "B" | Large Dia. "B1" | Length "C" | Center "F" | Backplate Part Number | Small Dia "D" | Large Dia "D1" | Length "E" |
---|---|---|---|---|---|---|---|---|---|
TG1.4037.4 | 1 3/8 | 2 | 3 | 7 3/8 | 4 7/8 | TB3.4x9.4c | 3 3/8 | 4 7/8 | 9 3/8 |
TG1.70717.5 | 1 13/16 | 4 | 7 1/16 | 17 1/2 | 12 | TB9x19.5d | 6 | 9 | 19 3/8 |
TG20406 | 2 | 1 3/8 | 3 3/8 | 5 1/2 | 3 1/8 | TB6x8d | 3 1/8 | 5 1/4 | 7 1/4 |
TG25.59.5 | 2 | 3 3/4 | 5 1/2 | 9 1/4 | 4 5/8 | TB7.5x11.5d | 5 1/2 | 7 1/4 | 11 1/2 |
TG2.27.515.2 | 2 1/4 | 5 | 7 1/2 | 15 1/4 | 9 1/16 | TB9.5x17.2d | 7 | 9 1/2 | 17 1/4 |
TG2.53.58.5 | 2 1/2 | 1 1/2 | 3 1/4 | 8 1/4 | 5 7/8 | TB5.5x10.5e | 3 1/2 | 5 1/2 | 10 1/2 |
TG2.503.510 | 2 1/2 | 1 3/4 | 3 1/2 | 10 | 7 3/8 | TB3.75x10f | 3 3/4 | 5 1/2 | 12 |
TG2.5049.5 | 2 1/2 | 3 1/8 | 4 1/8 | 9 1/2 | 5 7/8 | TB6x11.5e | 5 1/8 | 6 1/8 | 11 1/2 |
TG2.55.213.37 | 2 1/2 | 3 1/2 | 5 1/4 | 13 3/8 | 8 7/8 | TB6.75x14.6e | 5 1/4 | 6 3/4 | 14 5/8 |
TG2.50513 | 2 1/2 | 3 5/8 | 4 1/2 | 13 | 8 3/4 | TB7x15e | 5 1/2 | 6 3/8 | 14 3/4 |
TG2.81128 | 2 3/4 | 8 1/2 | 11 | 28 3/4 | 18 1/2 | TB13x30f | 10 1/2 | 13 | 30 |
TG303.510 | 3 | 1 3/4 | 3 1/2 | 10 | 7 3/8 | TB3.75x10f | 3 3/4 | 5 1/2 | 12 |
TG30514 | 3 | 2 7/8 | 4 7/8 | 14 | 10 1/8 | TB7x16f | 5 1/2 | 7 1/3 | 15 7/8 |
TG30412 | 3 | 3 5/8 | 4 1/8 | 11 3/4 | 7 7/8 | TB6x14f | 5 1/2 | 6 1/8 | 13 3/4 |
TG30714 | 3 | 3 3/4 | 6 1/2 | 13 3/4 | 8 3/4 | TB9x16f | 5 5/8 | 8 3/8 | 15 3/4 |
TG30515 | 3 | 3 7/8 | 4 5/8 | 15 | 10 7/8 | TB7x17f | 5 3/4 | 6 1/2 | 17 |
TG30512 | 3 | 4 | 5 | 12 1/4 | 7 7/8 | TB7x14f | 6 | 6 7/8 | 14 1/4 |
TG30715 | 3 | 4 | 7 | 15 | 9 1/2 | TB9x17f | 6 | 9 | 17 |
TG30812 | 3 | 4 | 8 | 12 | 6 | TB10x14f | 6 | 10 | 14 |
TG305.512.7 | 3 | 4 3/4 | 5 1/2 | 12 3/4 | 8 1/2 | TB7.5x14.7f | 6 3/4 | 7 1/2 | 14 3/4 |
TG30720 | 3 | 5 | 6 3/4 | 19 1/4 | 13 3/4 | TB9x22f | 7 | 8 3/4 | 21 1/2 |
TG31120 | 3 | 7 | 11 1/8 | 20 | 11 1/8 | TB13x22f | 8 7/8 | 13 | 22 |
TG32340 | 3 | 7 | 23 | 40 | 25 | *TB25x42f | 8 7/8 | 24 7/8 | 41 7/8 |
TG31428 | 3 | 7 1/4 | 14 | 28 5/8 | 18 | *TB16x30f | 9 | 15 3/4 | 30 1/2 |
TG31126 | 3 | 8 3/8 | 10 7/8 | 25 1/2 | 16 | TB13x28f | 10 1/4 | 12 3/4 | 27 1/2 |
TG3.27.614.6 | 3 1/4 | 3 1/8 | 7 1/16 | 14 5/8 | 9 9/16 | TB9.6x16.6f | 5 1/8 | 9 1/16 | 16 5/8 |
TG3.206.418.4 | 3 1/4 | 4 1/2 | 6 1/2 | 18 3/8 | 12 15/16 | TB8.4x20.4f | 6 1/2 | 8 1/2 | 20 3/8 |
TG3.20836.5 | 3 1/4 | 5 3/4 | 8 | 36 1/2 | 29 1/2 | TB10x38.5g | 7 5/8 | 9 7/8 | 38 3/8 |
TG3.20514 | 3 3/8 | 3 | 5 | 14 3/8 | 10 3/8 | TB7x16g | 4 3/4 | 6 3/4 | 16 1/8 |
TG3.50823 | 3 1/2 | 4 5/8 | 7 7/8 | 22 1/8 | 16 | TB10x25g | 6 1/2 | 9 3/4 | 24 1/4 |
TG3.50819 | 3 1/2 | 5 | 8 1/8 | 19 1/8 | 12 5/8 | TB10x21g | 7 | 10 1/8 | 21 1/4 |
TG3.51424 | 3 1/2 | 6 | 14 | 24 | 14 | TB16x26g | 8 | 16 | 26 |
TG3.51025 | 3 1/2 | 6 1/4 | 9 3/8 | 24 1/2 | 16 7/8 | TB12x27g | 8 1/8 | 11 1/4 | 26 1/2 |
TG3.51642 | 3 1/2 | 9 | 16 | 41 1/4 | 29 1/2 | *TB18x44g | 11 | 18 | 44 |
TG3.51828 | 3 1/2 | 10 3/4 | 18 | 27 7/8 | 13 1/2 | *TB20x30g | 12 1/2 | 19 3/4 | 29 5/8 |
TG40718.9 | 4 | 5 1/16 | 7 | 18 15/16 | 12 15/16 | TB8x20.9h | 6 1/16 | 8 | 20 15/16 |
TG40829 | 4 | 5 3/4 | 8 1/4 | 28 7/8 | 21 3/4 | TB10x31h | 7 3/4 | 10 1/4 | 30 7/8 |
TG409.221.9 | 4 | 5 3/4 | 9 5/16 | 22 1/16 | 15 11/16 | TB9.2x21.9h | 5 3/4 | 9 1/4 | 24 1/16 |
TG41621 | 4 | 6 | 16 1/4 | 20 3/8 | 9 5/8 | *TB18x23h | 8 | 18 1/4 | 23 |
TG41015.7 | 4 | 6 1/2 | 10 | 15 3/4 | 7 1/2 | TB12x18h | 8 1/2 | 12 | 17 3/4 |
TG408.5.32.9 | 4 | 6 5/8 | 8 1/2 | 32 15/16 | 25 3/8 | *TB9.5x34.9h | 7 5/8 | 9 1/2 | 34 15/16 |
TG41630 | 4 | 8 | 16 | 30 | 18 | *TB18x32h | 10 1/4 | 18 1/4 | 32 1/4 |
TG41633 | 4 | 8 | 16 | 33 | 21 | *TB18x35h | 10 1/4 | 18 1/4 | 35 1/4 |
TG41638 | 4 | 8 | 16 | 38 | 26 | *TB18x40h | 10 1/4 | 18 1/4 | 40 1/4 |
TG41644 | 4 | 8 1/8 | 16 | 44 | 32 1/16 | TB18.46h | 10 1/8 | 18 | 46 |
TG41645.5 | 4 | 9 | 16 | 45 1/2 | 33 | *TB18x47.5h | 11 | 18 | 47 1/2 |
TG41727 | 4 | 9 1/8 | 16 1/2 | 26 5/8 | 13 13/16 | *TB19x29h | 9 3/4 | 18 3/4 | 34 |
TG41326 | 4 | 10 | 13 1/4 | 26 1/2 | 14 1/2 | *TB15x28h | 11 3/4 | 14 3/4 | 26 5/8 |
TG41430 | 4 | 10 | 13 3/8 | 28 7/8 | 17 | *TB14x30g | 12 3/4 | 15 3/4 | 30 |
TG41733 | 4 | 12 1/2 | 16 1/2 | 33 | 17 5/8 | *TB19x35h | 14 3/4 | 18 3/4 | 33 |
TG4.51025 | 4 1/2 | 6 1/4 | 9 3/8 | 24 1/2 | 16 7/8 | TB12x27i | 8 1/8 | 11 1/4 | 26 1/2 |
TG4.51235 | 4 1/2 | 6 1/4 | 11 1/2 | 33 1/2 | 26 5/8 | *TB14x37i | 8 1/2 | 13 1/2 | 36 1/4 |
TG4.50854 | 4 1/2 | 7 1/8 | 8 | 54 | 45 3/8 | TB10x56i | 8 3/4 | 9 3/4 | 55 1/2 |
TG4.51143 | 4 1/2 | 8 1/4 | 11 | 42 1/4 | 32 3/4 | TB13x45i | 9 3/4 | 12 3/4 | 42 1/2 |
TG4.51642 | 4 1/2 | 8 3/4 | 15 3/4 | 41 3/4 | 29 | *TB18x44i | 10 7/8 | 17 7/8 | 43 7/8 |
TG4.52855 | 4 1/2 | 14 | 28 | 55 | 34 | *TB30x57i | 16 | 30 | 57 |
TG51337 | 5 | 4 1/2 | 13 | 37 | 28 1/2 | *TB15X39j | 6 5/8 | 15 1/8 | 39 3/8 |
TG51020 | 5 | 7 | 10 | 20 1/8 | 11 3/4 | TB12x22j | 9 1/4 | 12 1/4 | 22 1/2 |
TG51225 | 5 | 8 | 12 | 25 | 15 1/2 | *TB14x27j | 10 1/4 | 14 1/4 | 27 1/4 |
TG51525 | 5 | 8 | 15 | 25 | 13 1/2 | *TB17x27j | 10 1/4 | 17 1/4 | 27 1/4 |
TG51442 | 5 | 10 | 14 | 42 | 30 | *TB16x44j | 12 | 16 | 44 |
TG51948 | 5 | 10 | 19 | 48 | 33 1/2 | *TB21x50j | 12 | 21 | 50 |
TG53351 | 5 | 10 | 33 | 51 | 29 | *TB35x53j | 12 | 35 | 53 |
TG51730.5 | 5 | 12 | 17 | 30 1/2 | 16 | *TB19x32.5j | 14 | 19 | 32 1/2 |
TG5.21833 | 5 1/4 | 10 | 17 5/8 | 32 7/8 | 19 1/2 | *TB20x35j | 12 | 20 1/4 | 35 3/4 |
TG5.51949 | 5 1/2 | 9 1/2 | 19 | 48 3/4 | 34 1/2 | *TB21x51k | 11 3/4 | 21 1/4 | 51 |
TG5.51738 | 5 1/2 | 13 | 16 3/4 | 37 3/8 | 23 | *TB19x40k | 15 | 19 | 38 |
TG5.52144 | 5 1/2 | 14 1/4 | 20 1/4 | 42 7/8 | 25 5/8 | *TB23x46k | 17 | 23 | 44 |
TG61235 | 6 | 8 1/2 | 12 | 34 3/4 | 10 1/4 | *TB14x37l | 10 1/2 | 14 | 36 3/4 |
TG6.22261 | 6 1/4 | 14 | 22 | 61 | 43 | *TB24x63l | 16 | 24 | 63 |
TG7.21928 | 7 1/4 | 6 1/4 | 19 1/2 | 27 3/4 | 15 1/2 | *TB21x30n | 9 1/8 | 23 1/2 | 31 7/8 |
TG92044 | 9 | 16 | 20 | 44 | 26 | *TB22x46r | 18 | 22 | 46 |
* To provide additional strength, these backplates are made from 3/16″ material. When made of black or yellow ABS, backplates are normally 1/8″.