Flanged Shaft Covers are designed to mount with the flange at one end. Larger diameter shaft covers are constructed from four pieces.
The Flanged Shaft Cover series of guards includes Safety Captured Fasteners.
Shaft Cover Sizing, Horizontal
Shaft Cover Sizing, Vertical
Part Number | Height "A" | Width "B" | Maximum Length "C" | Flange "D" | Diameter "L" | Overall Flange Width "Q" |
---|---|---|---|---|---|---|
FSC0212H | 3/4 | 2 | 12 | 3/4 | 2 | 4 |
FSC0223.5H | 3/4 | 2 | 23 1/2 | 3/4 | 2 | 4 |
FSC0312H | 3/4 | 3 | 12 | 3/4 | 3 | 5 |
FSC0323.5H | 3/4 | 3 | 23 1/2 | 3/4 | 3 | 5 |
FSC0412H | 3/4 | 4 | 12 | 3/4 | 3 | 5 |
FSC0423.5H | 3/4 | 4 | 23 1/2 | 3/4 | 3 | 5 |
FSC3.512H | 3/4 | 3 1/2 | 12 | 3/4 | 3 1/2 | 5 |
FSC04.509.5H | 1 1/4 | 4 1/2 | 9 1/2 | 1 1/2 | 4 1/2 | 7 |
FSC4.512H | 1 | 4 1/2 | 12 | 1 | 5 | 7 |
FSC0512H | 1 | 5 | 12 | 1 | 5 | 7 |
FSC0712H | 1 | 7 | 12 | 1 | 7 | 9 |
FSC0723.5H | 1 | 7 | 23 1/2 | 1 | 7 | 9 |
FSC0812H | 1 | 8 1/4 | 12 | 1 | 8 | 10 1/4 |
FSC0823.5H | 1 | 8 1/4 | 12 | 1 | 8 | 10 1/4 |
FSC1016H | 2 | 10 1/4 | 16 | 1 | 10 | 12 1/4 |
FSC1031.5H | 2 | 10 1/4 | 31 1/2 | 1 | 10 | 12 1/4 |
FSC0924H | 1 | 9 1/4 | 24 | 2 1/4 | 9 1/4 | 13 3/4 |
FSC1132H | 0 | 11 1/2 | 16 | 1 1/4 | 11 1/2 | 14 |
FSC1416H* | 1 | 14 | 15 3/4 | 1 | 14 | 17 |
FSC1431.5H* | 1 | 14 | 31 1/2 | 1 | 14 | 17 |
FSC1616H | 2 | 16 1/4 | 16 | 1 | 16 | 18 1/4 |
FSC1631.5H | 2 | 16 1/4 | 31 1/2 | 1 | 16 | 18 1/4 |
FSC1818H | 1 | 18 | 18 | 1 | 18 | 21 |
FSC1835.5H | 1 | 18 | 35 1/2 | 1 | 18 | 21 |
FSC2816H* | 1 1/4 | 28 | 16 | 1 1/4 | 28 | 32 |
FSC2831.5H* | 1 1/4 | 28 | 31 1/2 | 1 1/4 | 28 | 32 |
FSC3308.5* | 1 1/4 | 33 | 8 1/2 | 1 1/4 | 33 | 36 |
FSC3830* | 1 1/4 | 38 | 30 | 1 1/4 | 38 | 41 |
FSC3821.5H* | 1 | 38 | 21 1/2 | 1 | 38 | 41 |
FSC3841.5H* | 1 | 38 | 41 1/2 | 1 | 38 | 41 |
FSC4724H* | 3 | 47 | 24 | 1 1/2 | 47 | 50 |
* Denotes four pieces are required to create a complete guard.