Double Flange Shaft Covers are intended to mount at both flanged ends, providing additional stability. The overall length can easily be extended by connecting multiple covers.
The Double Flanged Shaft Cover series of guards includes Safety Captured Fasteners.
Shaft Cover Sizing, Horizontal
Shaft Cover Sizing, Vertical
Part Number | Height "A" | Width "B" | Maximum Length "C" | Flange "D" | Diameter "L" | Overall Flange Width "Q" |
---|---|---|---|---|---|---|
DFSC0224H | 3/4 | 2 | 24 | 3/4 | 2 | 4 |
DFSC2.524H | 1 | 2 1/2 | 24 | 3/4 | 2 1/2 | 4 |
DFSC0324H | 3/4 | 3 | 24 | 3/4 | 3 | 5 |
DFSC3.524H | 3/4 | 3 1/2 | 24 | 3/4 | 3 1/2 | 5 |
DFSC0424H | 3/4 | 4 | 24 | 3/4 | 4 | 6 |
DFSC4.524H | 1 | 4 1/2 | 24 | 1 | 4 1/2 | 7 |
DFSC0524H | 1 | 5 | 24 | 1 | 5 | 7 |
DFSC0624H | 1 | 6 | 24 | 1 | 6 | 8 |
DFSC0724H | 1 | 7 | 24 | 1 | 7 | 9 |
DFSC0824H | 1 | 8 | 24 | 1 | 8 | 24 |
DFSC1032H | 2 | 10 1/4 | 32 | 1 | 10 1/4 | 12 1/4 |
DFSC1132H | 2 | 11 | 32 | 1 | 11 | 13 |
DFSC1432H | 1 | 14 | 32 | 1 | 14 | 17 |
DFSC1632H | 2 | 16 1/4 | 32 | 1 | 16 1/4 | 18 1/4 |
DFSC1836H | 1 | 18 | 36 | 1 | 18 | 21 |
DFSC2232H | 1 | 22 | 32 | 1 | 22 | 25 |
DFSC2832H* | 1 1/4 | 28 | 32 | 1 1/4 | 28 | 32 |
DFSC3842H* | 1 | 38 | 42 | 1 | 38 | 41 |
DFSC4748H* | 3 | 47 | 48 | 1 1/2 | 47 | 50 |
* Denotes four pieces are required to create a complete guard.