Rectangular unflanged guards cover a variety of drives, sheaves, sprockets and other moving machine parts.
A tabbed backplate covers the back of the machine guard. Unflanged guards are mounted through the side of the guard and the tabs of the backplate, with extruded u-nuts that ensure fastening metal-to-metal.
If standard sized guards do not fit machinery, several guards may be re-sized to make a longer or shorter guard.
Additional custom sizes can be easily fabricated. Call our office for more details on fabricated boxes.
Note: MGC normal manufacturing policy does not include cutting holes for shafts or making brackets for mounting. This can be done on special orders.
Part Number | Height "A" | Width "B" | Length "C" | Backplate Part Number | Width "D" | Length "E" | Standard Material Thickness |
---|---|---|---|---|---|---|---|
URG0.7505.47 | 3/4 | 5 3/8 | 7 | UB5.5x7.2c | 5 1/2 | 7 1/4 | 1/8 |
URG0.80811 | 3/4 | 8 | 11 | UB9x12c | 8 1/4 | 11 1/4 | 1/8 |
URG13.212 | 1 | 3 1/4 | 12 | URB4.2x13b | 4 1/4 | 13 | 1/8 |
URG10406 | 1 | 4 | 6 | URB4x6b | 4 1/4 | 6 1/4 | 1/8 |
URG1820 | 1 | 8 | 20 | URB8x20b | 8 1/4 | 20 1/4 | 1/8 |
URG109.214 | 1 | 9 1/4 | 14 | URB9.2x14b | 9 1/4 | 14 | 1/8 |
URG1.505.810.8 | 1 1/2 | 4 7/8 | 10 7/8 | URB6.8x11.8d | 6 7/8 | 11 7/8 | 1/8 |
URG20406 | 1 3/4 | 4 | 6 3/4 | URB4x6c | 4 1/4 | 6 1/4 | 1/8 |
URG20408 | 1 3/4 | 4 | 7 3/4 | URB4x8c | 4 1/4 | 7 1/4 | 1/8 |
URG21117 | 1 3/4 | 11 1/4 | 17 | URB11x17c | 11 1/2 | 17 1/2 | 1/8 |
URG21419 | 1 3/4 | 14 | 19 1/4 | *URB14x19c | 14 1/4 | 19 1/2 | 3/16 |
URG21925 | 2 | 19 | 25 | *URB19x25d | 19 1/4 | 25 1/4 | 3/16 |
URG2.54.85.8 | 2 1/2 | 4 3/4 | 5 3/4 | URB5x6e | 5 | 6 | 1/8 |
URG2.50818 | 2 1/2 | 8 5/8 | 18 1/4 | URB8x18e | 9 | 18 1/2 | 1/8 |
URG2.516.2520 | 2 1/2 | 16 1/4 | 20 | URB17.25x21e | 17 1/4 | 21 | 1/8 |
URG31215.2 | 3 | 12 | 15 1/4 | *URB12x15.2f | 12 1/2 | 16 | 3/16 |
UG3.50406 | 3 1/2 | 4 | 6 | URB4.5x6.5g | 4 1/2 | 6 1/2 | 1/8 |
UG3.50416 | 3 1/2 | 4 | 16 | URB4x16g | 4 | 16 | 1/8 |
URG3.5056.5 | 3 1/2 | 5 | 6 1/2 | URB5x6.5g | 5 1/2 | 7 | 1/8 |
URG3.50608 | 3 1/2 | 6 | 8 | URB6x8g | 6 1/2 | 8 1/2 | 1/8 |
URG3.50707 | 3 1/2 | 7 | 7 | URB7x7g | 7 1/2 | 7 1/2 | 1/8 |
URG41316 | 4 | 13 | 16 | *URB13x16h | 13 | 16 1/4 | 3/16 |
URG41717 | 4 1/8 | 17 | 17 | *URB17x17i | 17 | 17 | 3/16 |
URG4.50609 | 4 1/2 | 6 | 8 3/4 | URB6x9i | 7 | 9 1/2 | 1/8 |
URG4.50619 | 4 1/2 | 5 1/2 | 18 1/2 | URB6x19i | 6 | 19 | 1/8 |
URG50522 | 4 3/4 | 5 1/4 | 21 3/4 | URB5x22j | 6 | 22 1/2 | 1/8 |
URG5.51419 | 5 1/2 | 14 | 19 | *URB14x19k | 15 | 20 | 3/16 |
URG6.08.513 | 6 | 8 1/2 | 13 1/8 | URB8.5x13l | 9 1/2 | 14 5/8 | 1/8 |
URG6.751822 | 6 3/4 | 18 1/4 | 22 | *URB18x22n | 19 1/4 | 23 1/4 | 3/16 |
URG82752 | 8 | 26 3/4 | 51 3/4 | *URB27x52p | 28 | 52 3/4 | 3/16 |
URG9.51822 | 9 1/2 | 17 3/4 | 21 3/4 | *URB18x22s | 19 | 23 | 3/16 |
* To provide additional strength, these backplates are made from 3/16″ material. When made of black or yellow ABS, backplates are normally 1/8″.