Rectangular flanged guards cover a variety of drives, sheaves, sprockets and other moving machine parts.
The backplate covers the back of the guard, which can be attached to guards through holes or brackets made through the flange.
If standard sized guards do not fit machinery, several guards may be re-sized to make a longer or shorter guard.
This style of rectangular flanged machine guard also includes safety captured fasteners.
Note: MGC normal manufacturing policy does not include cutting holes for shafts or making brackets for mounting. This can be done on special orders.
Part Number | Height "A" | Width "B" | Length "C" | Backplate Part Number | Width "D" | Length "E" | Standard Material Thickness |
---|---|---|---|---|---|---|---|
RG0.750408SCF | 3/4 | 4 | 8 | RB5x9aSCF | 5 3/4 | 9 3/4 | 1/8 |
RG1.30811SCF | 1 5/16 | 8 | 11 | RB9x12cSCF | 9 | 12 | 1/8 |
RG1.53.212SCF | 1 1/2 | 3 1/4 | 12 | RB4.25x13cSCF | 4 1/4 | 13 | 1/8 |
RG1.5820SCF | 1 1/2 | 8 | 20 | RB9x21cSCF | 9 | 21 | 1/8 |
RG1.509.214SCF | 1 1/2 | 9 1/4 | 14 | RB10.2x15cSCF | 11 | 15 | 1/8 |
RG1.60406SCF | 1 1/2 | 4 | 6 | RB5x7cSCF | 5 1/2 | 7 1/2 | 1/8 |
RG1.60408SCF | 1 1/2 | 4 | 8 | RB5x9cSCF | 5 1/2 | 8 1/2 | 1/8 |
RG205.810.8SCF | 2 | 5 7/8 | 10 7/8 | RB6.8x11.8DSCF | 6 7/8 | 11 7/8 | 1/8 |
RG21117SCF | 2 | 11 1/4 | 17 | RB12x18dSCF | 12 3/4 | 18 1/2 | 1/8 |
RG2.20406SCF | 2 1/4 | 4 | 6 | RB5x7dSCF | 5 3/4 | 7 3/4 | 1/8 |
RG2.305.47SCF | 2 1/4 | 4 3/8 | 7 | RB6.1x8.7dSCF | 6 1/8 | 8 3/4 | 1/8 |
RG21419SCF | 2 1/4 | 14 | 19 1/4 | *RB15x20dSCF | 15 3/4 | 21 | 3/16 |
RG2.50819SCF | 2 1/2 | 8 | 19 | RB9x20eSCF | 9 3/4 | 20 3/4 | 1/8 |
RG2.51925SCF | 2 1/2 | 19 | 25 | *RB20x26eSCF | 20 3/4 | 26 3/4 | 3/16 |
RG304.85.8 | 3 | 4 3/4 | 5 3/4 | RB5.8x68fSCF | 5 3/4 | 6 3/4 | 1/8 |
RG316.2520 | 3 | 16 1/4 | 20 | RB17.25x21f | 17 1/4 | 21 | 1/8 |
RG30818SCF | 3 1/8 | 8 5/8 | 18 1/4 | RB9x19fSCF | 10 3/8 | 20 | 1/8 |
RG3.51215.4SCF | 3 1/2 | 12 | 15 1/4 | *RB13x16.4gSCF | 14 | 17 1/4 | 3/16 |
RG40406SCF | 4 | 4 | 6 | RB6x8hSCF | 6 5/8 | 8 5/8 | 1/8 |
RG40416SCF | 4 | 4 | 16 | RB5x17hSCF | 6 | 18 | 1/8 |
RG4056.5SCF | 4 | 5 | 6 1/2 | RB6x7.5hSCF | 7 | 8 1/4 | 1/8 |
RG40608SCF | 4 | 6 | 8 | RB7x9hSCF | 8 | 10 | 1/8 |
RG40707SCF | 4 | 7 | 7 | RB8x8hSCF | 9 | 9 | 1/8 |
RG4.51316SCF | 4 1/2 | 13 | 16 | *RB14x17iSCF | 14 3/4 | 17 3/4 | 3/16 |
RG4.51717SCF | 4 5/8 | 17 | 17 | *RB18x18iSCF | 19 | 19 | 3/16 |
RG50609SCF | 5 | 6 | 8 3/4 | RB7x10jSCF | 8 1/2 | 11 | 1/8 |
RG5.50619SCF | 5 1/2 | 5 1/2 | 18 1/2 | RB7x20kSCF | 7 1/2 | 20 1/2 | 1/8 |
RG60522SCF | 5 3/4 | 5 1/4 | 21 3/4 | RB6x23lSCF | 7 1/2 | 24 | 1/8 |
RG61419SCF | 6 | 14 | 19 | *RB15x20lSCF | 16 1/2 | 21 1/2 | 3/16 |
RG6.58.513SCF | 6 1/2 | 8 1/2 | 13 1/8 | RB9.5x14mSCF | 11 | 15 5/8 | 1/8 |
RG7.251822SCF | 7 1/4 | 18 1/4 | 22 | *RB20x23oSCF | 20 3/4 | 24 3/4 | 3/16 |
RG8.52752SCF | 8 1/2 | 26 3/4 | 51 3/4 | *RB28x53qSCF | 29 1/2 | 54 1/4 | 3/16 |
RG101822SCF | 10 | 17 3/4 | 21 3/4 | *RB19x23tSCF | 20 1/2 | 24 1/2 | 3/16 |
* To provide additional strength, these backplates are made from 3/16″ material. When made of black or yellow ABS, backplates are normally 1/8″.