Straight conveyor covers are especially popular in food and pharmaceutical processing plants.
Our transparent PETG, and metal-detectable blue materials are FDA food grade approved, and much cheaper than stainless steel.
Combine straight conveyor covers with curved conveyor covers for covering your entire conveyor system.
Part Number | Height to Top "A" | Height to Shoulder "D" | Width "B" | Length "C" | Extension "E" | Extension "E1" |
---|---|---|---|---|---|---|
**CRS1.7521.538.4H | 1 3/4 | 1/2 | 12 1/2 | 40 5/8 | 1 1/2 | 0 |
CRS2.50560H | 2 1/2 | 1 1/2 | 5 | 60 | 2 | 0 |
*CRS2.50848H | 2 1/2 | 1 | 7 3/4 | 48 | 1 7/8 | 0 |
**CRS3.2517.7560H | 3 1/4 | 1/2 | 17 5/8 | 60 | 0 | 0 |
CRS30960H | 3 1/2 | 1 3/4 | 9 1/4 | 60 | 3 | 0 |
CRS4.51872 | 4 1/2 | 2 1/2 | 18 | 72 | 3 | 3 |
CRS609.748H | 6 | 3 1/4 | 9 3/4 | 48 | 2 1/4 | 2 1/4 |
CRS312.560H | 3 | 1 | 12 1/2 | 60 | 2 | 0 |
* Denotes that the extension is an underlap instead of overlap.