Tapered flanged guards cover belt or chain drives with different sized sheaves or sprockets.
The backplate covers the back of the guard, which can be attached to guards through holes or brackets made through the flange.
This style of tapered flanged machine guard also includes safety captured fasteners.
Note: MGC normal manufacturing policy does not include cutting holes for shafts or making brackets for mounting. This can be done on special orders.
Part Number | Height "A" | Small Dia "B" | Large Dia. "B1" | Length "C" | Center "F" | Backplate Part Number | Small Dia "D" | Large Dia "D1" | Length "E" |
---|---|---|---|---|---|---|---|---|---|
TG1.4037.4SCF | 1 3/8 | 2 | 3 | 7 3/8 | 4 7/8 | TB3.4x9.4cSCF | 3 3/8 | 4 7/8 | 9 3/8 |
TG1.70717.5SCF | 1 13/16 | 4 | 7 1/16 | 17 1/2 | 12 | TB9x19.5dSCF | 6 | 9 | 19 3/8 |
TG20406SCF | 2 | 1 3/8 | 3 3/8 | 5 1/2 | 3 1/8 | TB6x8dSCF | 3 1/8 | 5 1/4 | 7 1/4 |
TG25.59.5SCF | 2 | 3 3/4 | 5 1/2 | 9 1/4 | 4 5/8 | TB7.5x11.5dSCF | 5 1/2 | 7 1/4 | 11 1/2 |
TG2.27.515.2SCF | 2 1/4 | 5 | 7 1/2 | 15 1/4 | 9 1/16 | TB9.5x17.2dSCF | 7 | 9 1/2 | 17 1/4 |
TG2.53.510SCF | 2 1/2 | 1 3/4 | 3 1/2 | 10 | 7 3/8 | TB3.75x10eSCF | 3 3/4 | 5 1/2 | 12 |
TG2.55.213.37SCF | 2 1/2 | 3 1/2 | 5 1/4 | 13 3/8 | 8 7/8 | TB6.75x14.6eSCF | 5 1/4 | 6 3/4 | 14 5/8 |
TG2.5049.5SCF | 2 1/2 | 3 1/8 | 4 1/8 | 9 1/2 | 5 7/8 | TB6x11.5eSCF | 5 1/8 | 6 1/8 | 11 1/2 |
TG2.50513SCF | 2 1/2 | 3 5/8 | 4 1/2 | 13 | 8 3/4 | TB7x15eSCF | 5 1/2 | 6 3/8 | 14 3/4 |
TG2.53.58.5SCF | 2 1/2 | 1 1/2 | 3 1/4 | 8 1/4 | 5 7/8 | TB5.5x10.5eSCF | 3 7/20 | 5 1/2 | 10 1/2 |
TG2.81128SCF | 2 3/4 | 8 1/2 | 11 | 28 3/4 | 18 1/2 | TB13x30fSCF | 10 1/2 | 13 | 30 |
TG303.510SCF | 3 | 1 3/4 | 3 1/2 | 10 | 7 3/8 | TB3.75x10fSCF | 3 3/4 | 5 1/2 | 12 |
TG30412SCF | 3 | 3 5/8 | 4 1/8 | 11 3/4 | 7 7/8 | TB6x14fSCF | 5 1/2 | 6 1/8 | 13 3/4 |
TG30512SCF | 3 | 4 | 5 | 12 1/4 | 7 7/8 | TB7x14fSCF | 6 | 6 7/8 | 14 1/4 |
TG3.05.512.7SCF | 3 | 4 3/4 | 5 1/2 | 12 3/4 | 8 1/2 | TB7.5x14.7fSCF | 6 3/4 | 7 1/2 | 14 3/4 |
TG30514SCF | 3 | 2 7/8 | 4 7/8 | 14 | 10 1/8 | TB7x16fSCF | 5 1/2 | 7 1/3 | 15 7/8 |
TG30515SCF | 3 | 3 7/8 | 4 5/8 | 15 | 10 7/8 | TB7x17fSCF | 5 3/4 | 6 1/2 | 17 |
TG30714SCF | 3 | 3 3/4 | 6 1/2 | 13 3/4 | 8 3/4 | TB9x16fSCF | 5 5/8 | 8 3/8 | 15 3/4 |
TG30715SCF | 3 | 4 | 7 | 15 | 9 1/2 | TB9x17fSCF | 6 | 9 | 17 |
TG30720SCF | 3 | 5 | 6 3/4 | 19 1/4 | 13 3/4 | TB9x22fSCF | 7 | 8 3/4 | 21 1/2 |
TG30812SCF | 3 | 4 | 8 | 12 | 6 | TB10x14fSCF | 6 | 10 | 14 |
TG31120SCF | 3 | 7 | 11 1/8 | 20 | 11 1/8 | TB13x22fSCF | 8 7/8 | 13 | 22 |
TG31126SCF | 3 | 8 3/8 | 10 7/8 | 25 1/2 | 16 | TB13x28fSCF | 10 1/4 | 12 3/4 | 27 1/2 |
TG31428SCF | 3 | 7 1/4 | 14 | 28 5/8 | 18 | *TB16x30fSCF | 9 | 15 3/4 | 30 1/2 |
TG32340SCF | 3 | 7 | 23 | 40 | 25 | *TB25x42fSCF | 8 7/8 | 24 7/8 | 41 7/8 |
TG3.27.614.6SCF | 3 1/4 | 3 1/8 | 7 1/16 | 14 5/8 | 9 9/16 | TB9.6x16.6fSCF | 5 1/8 | 9 1/16 | 16 5/8 |
TG3.20836.5SCF | 3 1/4 | 5 3/4 | 8 | 36 1/2 | 29 1/2 | TB10x38.5gSCF | 7 5/8 | 9 7/8 | 38 3/8 |
TG3.206.418.4SCF | 3 1/4 | 4 1/2 | 6 1/2 | 18 3/8 | 12 15/16 | TB8.4x20.4f | 6 1/2 | 8 1/2 | 20 3/8 |
TG3.20514SCF | 3 3/8 | 3 | 5 | 14 3/8 | 10 3/8 | TB7x16gSCF | 4 3/4 | 6 3/4 | 16 1/8 |
TG3.50819SCF | 3 1/2 | 5 | 8 1/8 | 19 1/8 | 12 5/8 | TB10x21gSCF | 7 | 10 1/8 | 21 1/4 |
TG3.50823SCF | 3 1/2 | 4 5/8 | 7 7/8 | 22 1/8 | 16 | TB10x25gSCF | 6 1/2 | 9 3/4 | 24 1/4 |
TG3.51025SCF | 3 1/2 | 6 1/4 | 9 3/8 | 24 1/2 | 16 7/8 | TB12x27gSCF | 8 1/8 | 11 1/4 | 26 1/2 |
TG3.51424SCF | 3 1/2 | 6 | 14 | 24 | 14 | TB16x26gSCF | 8 | 16 | 26 |
TG3.51642SCF | 3 1/2 | 9 | 16 | 41 1/4 | 29 1/2 | *TB18x44gSCF | 11 | 18 | 44 |
TG3.51828SCF | 3 1/2 | 10 3/4 | 18 | 27 7/8 | 13 1/2 | *TB20x30gSCF | 12 1/2 | 19 3/4 | 29 5/8 |
TG40718.9 | 4 | 5 1/16 | 7 | 18 15/16 | 12 15/16 | TB8x20.9hSCF | 6 1/16 | 8 | 20 15/16 |
TG40829SCF | 4 | 5 3/4 | 8 1/4 | 28 7/8 | 21 3/4 | TB10x31hSCF | 7 3/4 | 10 1/4 | 30 7/8 |
TG409.221.9 | 4 | 5 3/4 | 9 5/16 | 22 1/16 | 15 11/16 | TB9.2x21.9hSCF | 6 3/4 | 10 5/16 | 24 1/16 |
TG410153.7SCF | 4 | 6 1/2 | 10 | 15 3/4 | 7 1/2 | TB12x18hSCF | 8 1/2 | 12 | 17 3/4 |
TG408.5.32.9SCF | 4 | 6 5/8 | 8 1/2 | 32 15/16 | 25 3/8 | *TB9.5x34.9hSCF | 7 5/8 | 9 1/2 | 27 3/8 |
TG41326SCF | 4 | 10 | 13 1/4 | 26 1/2 | 14 1/2 | *TB15x28hSCF | 11 3/4 | 14 3/4 | 26 |
TG41430SCF | 4 | 10 | 13 3/8 | 28 7/8 | 17 | *TB16x32hSCF | 12 3/4 | 15 3/4 | 30 |
TG41621SCF | 4 | 6 | 16 1/4 | 20 3/8 | 9 5/8 | *TB18x23hSCF | 8 | 18 1/4 | 23 |
TG41630SCF | 4 | 8 | 16 | 30 | 18 | *TB18x32hSCF | 10 1/4 | 18 1/4 | 32 1/4 |
TG41633SCF | 4 | 8 | 16 | 33 | 21 | *TB18x35hSCF | 10 1/4 | 18 1/4 | 35 1/4 |
TG41638SCF | 4 | 8 | 16 | 38 | 26 | *TB18x40hSCF | 10 1/4 | 18 1/4 | 40 1/4 |
TG41644SCF | 4 | 8 1/8 | 16 | 44 | 32 1/16 | *TB18x46hSCF | 10 1/8 | 18 | 46 |
TG41645.5SCF | 4 | 9 | 16 | 45 1/2 | 33 | *TB18x47.5hSCF | 11 | 18 | 47 1/2 |
TG41727SCF | 4 | 9 1/8 | 16 1/2 | 26 5/8 | 13 13/16 | *TB19x29hSCF | 9 3/4 | 18 3/4 | 34 |
TG41733SCF | 4 | 12 1/2 | 16 1/2 | 33 | 17 5/8 | *TB19x35hSCF | 14 3/4 | 18 3/4 | 33 |
TG4.51025SCF | 4 1/2 | 6 1/4 | 9 3/8 | 24 1/2 | 16 7/8 | TB12x27iSCF | 8 1/8 | 11 1/4 | 26 1/2 |
TG4.50854SCF | 4 1/2 | 7 1/8 | 8 | 54 | 45 3/8 | *TB10x56iSCF | 8 3/4 | 9 3/4 | 55 1/2 |
TG4.51143SCF | 4 1/2 | 8 1/4 | 11 | 42 1/4 | 32 3/4 | *TB13x45iSCF | 9 3/4 | 12 3/4 | 42 1/2 |
TG4.51235SCF | 4 1/2 | 6 1/4 | 11 1/2 | 33 1/2 | 26 5/8 | *TB14x37iSCF | 8 1/2 | 13 1/2 | 36 1/4 |
TG4.51642SCF | 4 1/2 | 8 3/4 | 15 3/4 | 41 3/4 | 29 | *TB18x44iSCF | 10 7/8 | 17 7/8 | 43 7/8 |
TG4.52855SCF | 4 1/2 | 14 | 28 | 55 | 34 | *TB30x57iSCF | 16 | 30 | 57 |
TG51020SCF | 5 | 7 | 10 | 20 1/8 | 11 3/4 | TB12x22jSCF | 9 1/4 | 12 1/4 | 22 1/2 |
TG51225SCF | 5 | 8 | 12 | 25 | 15 1/2 | TB14x27jSCF | 10 1/4 | 14 1/4 | 27 1/4 |
TG51337SCF | 5 | 4 1/2 | 13 | 37 | 28 1/2 | *TB15X39jSCF | 6 5/8 | 15 1/8 | 39 3/8 |
TG51442SCF | 5 | 10 | 14 | 42 | 30 | *TB16x44jSCF | 12 | 16 | 44 |
TG51525SCF | 5 | 8 | 15 | 25 | 13 1/2 | *TB17x27jSCF | 10 1/4 | 17 1/4 | 27 1/4 |
TG51948SCF | 5 | 10 | 19 | 48 | 33 1/2 | *TB21x50jSCF | 12 | 21 | 50 |
TG53351SCF | 5 | 10 | 33 | 51 | 29 | *TB35x53jSCF | 12 | 35 | 53 |
TG514730.5SCF | 5 | 12 | 17 | 30 1/2 | 16 | *TB19x32.5jSCF | 14 | 19 | 32 1/2 |
TG53346SCF | 5 | 10 | 33 | 51 | 29 | *TB35x53jSCF | 12 | 35 | 53 |
TG5.21833SCF | 5 1/4 | 10 | 17 5/8 | 32 7/8 | 19 1/2 | *TB20x35jSCF | 12 | 20 1/4 | 35 3/4 |
TG5.51738SCF | 5 1/2 | 13 | 16 3/4 | 37 3/8 | 23 | *TB19x40kSCF | 15 | 19 | 38 |
TG5.51949SCF | 5 1/2 | 9 1/2 | 19 | 48 3/4 | 34 1/2 | *TB21x51kSCF | 11 3/4 | 21 1/4 | 51 |
TG5.52144SCF | 5 1/2 | 14 1/4 | 20 1/4 | 42 7/8 | 25 5/8 | *TB23x46kSCF | 17 | 23 | 44 |
TG61235SCF | 6 | 8 1/2 | 12 | 34 3/4 | 10 1/4 | *TB14x37lSCF | 10 1/2 | 14 | 36 3/4 |
TG6.22261SCF | 6 1/4 | 14 | 22 | 61 | 43 | *TB24x63lSCF | 16 | 24 | 63 |
TG7.21928SCF | 7 1/4 | 6 1/4 | 19 1/2 | 27 3/4 | 15 1/2 | *TB21x30nSCF | 9 1/8 | 23 1/2 | 31 7/8 |
* To provide additional strength, these backplates are made from 3/16″ material. When made of black or yellow ABS, backplates are normally 1/8″.