Tapered Guards

Tapered flanged guards cover belt or chain drives with different sized sheaves or sprockets.

The backplate covers the back of the machine guard, which can be attached to guards through holes or brackets made through the flange.

Note: MGC normal manufacturing policy does not include cutting holes for shafts or making brackets for mounting. This can be done on special orders.

tapered flanged machine guard th 240x200
tapered flanged machine guard black plastic
tapered flanged machine guard yellow plastic
tapered flanged machine guard th 240x200
tapered flanged machine guard black plastic
tapered flanged machine guard yellow plastic
tapered flanged machine guard
Part # Center
Diameter B1
Height
Inner Length
Diameter
Backplate Part # BP Width
BP Length
BP Thickness
TG92044 25.98 20 9 44 16 *TB22x46r 18 22 0.1875
TG7.21928 15.51 19.5 7.25 27.75 6.25 *TB21x30n 9.125 23.5 0.1875
TG6.22261 42.99 22 6.25 61 14 *TB24x63l 16 24 0.1875
TG61235 10.24 12 6 34.75 8.5 *TB14x37l 10.5 14 0.1875
TG5.52144 25.63 20.25 5.5 42.875 14.25 *TB23x46k 17 23 0.1875
TG5.51738 22.99 16.75 5.5 37.375 13 *TB19x40k 15 19 0.1875
TG5.51949 34.49 19 5.5 48.75 9.5 *TB21x51k 11.75 21.25 0.1875
TG5.21833 19.49 17.625 5.25 32.875 10 *TB20x35j 12 20.25 0.1875
TG514730.5 15.98 17 5 30.5 12 *TB19x32.5j 14 19 0.1875
TG53351 29.02 33 5 51 10 *TB35x53j 12 35 0.1875
TG51948 33.5 19 5 48 10 *TB21x50j 12 21 0.1875
TG51442 30 14 5 42 10 *TB16x44j 12 16 0.1875
TG51525 13.5 15 5 25 8 *TB17x27j 10.25 17.25 0.1875
TG51225 15.51 12 5 25 8 *TB14x27j 10.25 14.25 0.1875
TG51020 11.73 10 5 20.125 7 TB12x22j 9.25 12.25 0.125
TG51337 28.5 13 5 37 4.5 *TB15X39j 6.625 15.125 0.1875
TG4.52855 34.02 28 4.5 55 14 *TB30x57i 16 30 0.1875
TG4.51642 29.02 15.75 4.5 41.75 8.75 *TB18x44i 10.875 17.875 0.1875
TG4.51143 32.76 11 4.5 42.25 8.25 TB13x45i 9.75 12.75 0.125
TG4.50854 45.39 8 4.5 54 7.125 TB10x56i 8.75 9.75 0.125
TG4.51235 26.61 11.5 4.5 33.5 6.25 *TB14x37i 8.5 13.5 0.1875
TG4.51025 16.89 9.375 4.5 24.5 6.25 TB12x27i 8.125 11.25 0.125
TG41733 17.64 16.5 4 33 12.5 *TB19x35h 14.75 18.75 0.1875
TG41430 17.01 13.375 4 28.875 10 *TB14x30g 12.75 15.75 0.1875
TG41326 14.49 13.25 4 26.5 10 *TB15x28h 11.75 14.75 0.1875
TG41727 13.82 16.5 4 26.625 9.125 *TB19x29h 9.75 18.75 0.1875
TG41645.5 32.99 16 4 45.5 9 *TB18x47.5h 11 18 0.1875
TG41644 32.05 16 4 44 8.125 TB18.46h 10.125 18 0.125
TG41638 25.98 16 4 38 8 *TB18x40h 10.25 18.25 0.1875
TG41633 20.98 16 4 33 8 *TB18x35h 10.25 18.25 0.1875
TG41630 17.99 16 4 30 8 *TB18x32h 10.25 18.25 0.1875
TG408.5.32.9 25.39 8.5 4 32.9375 6.625 *TB9.5×34.9h 7.625 9.5 0.1875
TG41015.7 7.52 10 4 15.75 6.5 TB12x18h 8.5 12 0.125
TG41621 9.61 16.25 4 20.375 6 *TB18x23h 8 18.25 0.1875
TG409.221.9 15.67 9.3125 4 22.0625 5.75 TB9.2×21.9h 5.75 9.25 0.125
TG40829 21.73 8.25 4 28.875 5.75 TB10x31h 7.75 10.25 0.125
TG40718.9 12.95 7 4 18.9375 5.0625 TB8x20.9h 6.0625 8 0.125
TG3.51828 13.5 18 3.5 27.875 10.75 *TB20x30g 12.5 19.75 0.1875
TG3.51642 29.49 16 3.5 41.25 9 *TB18x44g 11 18 0.1875
TG3.51025 16.89 9.375 3.5 24.5 6.25 TB12x27g 8.125 11.25 0.125
TG3.51424 14.02 14 3.5 24 6 TB16x26g 8 16 0.125
TG3.50819 12.64 8.125 3.5 19.125 5 TB10x21g 7 10.125 0.125
TG3.50823 15.98 7.875 3.5 22.125 4.625 TB10x25g 6.5 9.75 0.125
TG3.20514 10.39 5 3.375 14.375 3 TB7x16g 4.75 6.75 0.125
TG3.20836.5 29.49 8 3.25 36.5 5.75 TB10x38.5g 7.625 9.875 0.125
TG3.206.418.4 12.95 6.5 3.25 18.375 4.5 TB8.4×20.4f 6.5 8.5 0.125
TG3.27.614.6 9.57 7.0625 3.25 14.625 3.125 TB9.6×16.6f 5.125 9.0625 0.125
TG31126 15.98 10.875 3 25.5 8.375 TB13x28f 10.25 12.75 0.125
TG31428 17.99 14 3 28.625 7.25 *TB16x30f 9 15.75 0.1875
TG32340 25 23 3 40 7 *TB25x42f 8.875 24.875 0.1875
TG31120 11.14 11.125 3 20 7 TB13x22f 8.875 13 0.125
TG30720 13.74 6.75 3 19.25 5 TB9x22f 7 8.75 0.125
TG305.512.7 8.5 5.5 3 12.75 4.75 TB7.5×14.7f 6.75 7.5 0.125
TG30812 5.98 8 3 12 4 TB10x14f 6 10 0.125
TG30715 9.49 7 3 15 4 TB9x17f 6 9 0.125
TG30512 7.87 5 3 12.25 4 TB7x14f 6 6.875 0.125
TG30515 10.87 4.625 3 15 3.875 TB7x17f 5.75 6.5 0.125
TG30714 8.74 6.5 3 13.75 3.75 TB9x16f 5.625 8.375 0.125
TG30412 7.87 4.125 3 11.75 3.625 TB6x14f 5.5 6.125 0.125
TG30514 10.12 4.875 3 14 2.875 TB7x16f 5.5 7.3333333333333 0.125
TG303.510 7.36 3.5 3 10 1.75 TB3.75x10f 3.75 5.5 0.125
TG2.81128 18.5 11 2.75 28.75 8.5 TB13x30f 10.5 13 0.125
TG2.50513 8.74 4.5 2.5 13 3.625 TB7x15e 5.5 6.375 0.125
TG2.55.213.37 8.86 5.25 2.5 13.375 3.5 TB6.75×14.6e 5.25 6.75 0.125
TG2.5049.5 5.87 4.125 2.5 9.5 3.125 TB6x11.5e 5.125 6.125 0.125
TG2.503.510 7.36 3.5 2.5 10 1.75 TB3.75x10f 3.75 5.5 0.125
TG2.53.58.5 5.87 3.25 2.5 8.25 1.5 TB5.5×10.5e 3.5 5.5 0.125
TG2.27.515.2 9.06 7.5 2.25 15.25 5 TB9.5×17.2d 7 9.5 0.125
TG25.59.5 4.61 5.5 2 9.25 3.75 TB7.5×11.5d 5.5 7.25 0.125
TG20406 3.11 3.375 2 5.5 1.375 TB6x8d 3.125 5.25 0.125
TG1.70717.5 12.01 7.0625 1.8125 17.5 4 TB9x19.5d 6 9 0.125
TG1.4037.4 4.88 3 1.375 7.375 2 TB3.4×9.4c 3.375 4.875 0.125

Our Quality Objective

Machine Guard & Cover Co. provides exemplary customer service by using high quality materials to produce parts that conform to our customer’s requirements, and ship on time. We strive to maintain a safe work environment for our employees.

Quality Policy

Machine Guard & Cover Co. is committed to quality. Therefore, we will:

  • Design and produce parts that meet or exceed customer and governmental standards and expectations.
  • Turn down business that requires a standard that does not conform with governmental safety regulations.
  • Regularly review policies, objectives and outputs to ensure quality and maintain specifications.
  • Maintain a safe, pleasant working environment for our employees.
  • Create quality objectives and communicate them throughout our company.
  • Seek opportunities for continuous improvement within the manufacturing process and the organization.

Get a Quote

Start Your Order Here!

Investing in Machine Guard & Cover Co. solutions means prioritizing safety, compliance, and operational efficiency. Whether you’re managing a military facility, public utility, or research lab, we have the guarding solutions to protect your workforce and equipment.

Call us today at (888) 482-7371 or fill out this form to get started

  • Fast Turnaround
  • Custom Solutions Available
  • Trusted by Government & Industry Leaders

    Subscribe to Our Newsletter

    Need Some Help?

    How do I size a machine guard?

    See our machine guard sizing worksheets for instructions on how to measure for a machine safety guard or cover.

    Why use a plastic machine guard or cover?

    In addition to being lightweight and durable, there are many plastic machine guard advantages.

    How do we set up an account?

    We need to see three good credit references. You can speed up the process by sending credit references with or before an initial order. Our standard terms are net 30 days upon approval of credit references. We accept Visa, MasterCard, American Express and Discover cards.

    What kind of prints or drawings do you need to tool a custom part?

    We have made tools from simple hand drawn sketches, and still can for simple projects. For more complex projects we prefer working with solid models in IGES or STEP format.

    Are your guards OSHA approved?

    OSHA does not approve guards. Our guards and other products, if installed correctly, meet OSHA requirements for most applications. For more information see OSHA Machine Guarding Standards.

    catalog (1)

    Download Our Catalog