Standard Unflanged Guards

Standard unflanged guards cover belt or chain drives with similar sized sheaves or sprockets.

Standard unflanged machine guards are useful for applications where clearance for mounting is minimal.

The unflanged guard tabbed backplate is connected to the guard with extruded u-nuts through the side of the guard.

If standard sized guards do not fit machinery, several guards may be re-sized to make a longer or shorter guard.

standard unflanged machine guard th 240x200
standard unflanged machine guard black plastic
standard unflanged machine guard backplate
standard unflanged machine guard drilled
standard unflanged machine guard th 240x200
standard unflanged machine guard black plastic
standard unflanged machine guard backplate
standard unflanged machine guard drilled
4cff2382 8888 4c50 8dd8 15a1e37943c2
Part # Height A
Width B
Length C
Center F
Backplate Part # BP Width D
BP Length E
BP Thickness
UG11.51946 11.5 19 46 27.01 *UB19x47k 19 47 0.1875
UG101450 10 14 50 35.98 *UB14x50t 14 50 0.1875
UG8.52048 8.5 20 49 25.98 *UB20x48q 20 48 0.1875
UG6.50715 6.5 7 15 7.99 UB7x15m 8 16 0.125
UG62263.5 6 22 63.5 41.5 *UB22x63.5k 22 64 0.1875
UG5.52442 5.5 24 42 17.99 *UB24x42k 24 42 0.1875
UG5.51935 5.5 19.125 35.25 16.14 *UB19x35k 19.875 36.25 0.1875
UG5.51949 5.5 19 49 32.99 *UB19x49k 19 52 0.1875
UG5.51642 5.5 16 42 30 *UB16x42k 12.75 42.75 0.1875
UG5.51566 5.5 15 66 50.98 *UB15x66k 15 66 0.1875
UG5.51554 5.5 15 54 39.02 *UB15x54k 15 54 0.1875
UG5.51542 5.5 15 42 27.01 *UB15x42k 15 42 0.1875
UG5.51530 5.5 15 30 15 *UB15x30k 15 30 0.1875
UG5.51242 5.5 12 42 30 *UB12x42k 12 42 0.1875
UG5.51025 5.5 10 25 15 UB10x15k 10 25 0.125
UG5.51015 5.5 10 15 5 UB10x15k 10 25 0.125
UG51630 5 15.875 29.875 14.02 *UB16x30j 16.25 30.25 0.1875
UG51222 5 12 22 10 *UB12x22j 12.75 22.75 0.1875
UG4.51341 4.5 13 41 27.99 *UB13x41i 13 41 0.1875
UG4.51325 4.5 13 25 12.01 *UB13x25i 13 25 0.1875
UG40933 4 9.125 33.625 24.37 UB9x33h 9.625 34 0.125
UG40922 4 9 22 12.99 UB9x22h 9.625 22.375 0.125
UG3.50925 3.5 9 25 19.02 UB9x25g 9 25 0.125
UG3.508.531 3.5 8.5 31 22.52 UB8.5x31g 8.5 31 0.125
UG3.58.528.5 3.5 8.5 28.5 20 UB8.5×28.5g 8.75 20.75 0.125
UG3.58.520.5 3.5 8.5 20.5 12.01 UB8.5×20.5g 8.75 20.75 0.125
UG3.50722 3.5 7.125 22.25 15.12 UB7x22g 7.5 22.625 0.125
UG3.50616 3.5 6 16 10 UB7x17g 8.5 18.5 0.125
UG3.50619 3.5 5.375 19 13.62 UB6x19g 5.875 19.5 0.125
UG3.53.56.5 3.5 3.5 6.5 2.99 UB4.5×7.5g 4.5 7.5 0.125
UG31027 3 9.75 27.125 17.36 UB10x27f 10.125 27.5 0.125
UG30740 3 7 40.125 32.99 UB7x40f 7.375 40.375 0.125
UG30712 3 6.875 11.875 5 UB7x12f 7.125 12.125 0.125
UG30736 3 6.75 36.125 29.49 UB7x36f 7.125 36.625 0.125
UG30732 3 6.75 32.125 25.51 UB7x32f 7 32.5 0.125
UG30730 3 6.75 30.125 23.5 UB7x30f 7 30.5 0.125
UG30727 3 6.75 27.125 20.39 UB7x27f 7 27.375 0.125
UG30725 3 6.75 24.75 18.11 UB7x25f 7 25.125 0.125
UG30724 3 6.75 24.125 17.13 UB7x24f 7.125 24.375 0.125
UG30721 3 6.75 21 14.25 UB7x21f 7.125 21.375 0.125
UG30718 3 6.75 18 11.26 UB7x18f 7 18.25 0.125
UG36.817 3 6.75 17 10 UB7.75x18f 7.75 18 0.125
UG30715 3 6.75 14.875 8.11 UB7x15f 7.125 15.25 0.125
UG306.2527.5 3 6.25 27.5 21.26 UB7.25x285f 7.25 28.5 0.125
UG30618.5 3 6.25 18.5 12.24 UB6x18.5f 6.5 18.5 0.125
UG30419 3 3.75 18.875 15.24 UB4x19f 4.75 19.875 0.125
UG2.9306.6827.93 2.9375 6.6875 27.9375 21.26 UB8x29f 7.6875 28.9375 0.125
UG2.754.618.6 2.75 4.625 18.625 14.02 UB6.6×20.6f 5.625 19.625 0.125
UG2.7504.512.6 2.75 4.5 12.625 8.11 B5.5×15.6g 5.5 15.625 0.125
UG2.51237 2.5 11.75 37 25 *UB12x37e 12 37.5 0.1875
UG2.51227 2.5 11.75 27.375 15.51 *UB12x27e 12 27.5 0.1875
UG2.51034 2.5 9.875 34.25 24.25 UB10x34e 10.125 34.5 0.125
UG2.51024 2.5 9.875 24.125 14.25 UB10x24e 10.125 24.375 0.125
UG2.50823 2.5 8.125 23.25 15.12 UB8x23e 8.5 23.5 0.125
UG2.50818 2.5 8 18 10 UB8x18e 8 18 0.125
G2.57.816.3 2.5 7.875 16.375 8.39 UB9.6×18.13 9.375 17.875 0.125
UG2.50721 2.5 7.25 20.75 13.5 UB7x21e 7.375 21 0.125
UG2.50717 2.5 6.75 16.75 10 UB7x17e 7 17 0.125
UG2.50525 2.5 5.6875 25.1875 19.49 UB5x25e 5.625 25.125 0.125
UG2.50625 2.5 5.625 24.75 19.13 UB6x25e 5.875 25 0.125
UG2.50622 2.5 5.625 21.625 15.98 UB6x22e 5.875 21.875 0.125
UG2.505.521.5 2.5 5.5 21.5 16.5 UB6x22e 5.875 21.875 0.125
UG2.50522 2.5 5.4375 22.375 17.01 UB5x22e 5.5 23.625 0.125
UG2.50526 2.5 5.375 26.375 20.98 UB5x26e 5.5 26.5 0.125
UG2.50519 2.5 5.375 19.375 14.02 UB5x19e 5.5 19.5 0.125
UG2.50517 2.5 5.375 17.25 11.89 UB5x17e 5.75 17.75 0.125
UG2.50523.5 2.5 5.25 23 17.99 UB5x23.5e 5.25 23 0.125
UG2.55.212.9 2.5 5.25 12.9375 7.68 UB5.25×12.9e 6.25 13.9375 0.125
UG2.50510 2.5 5 10.125 5 UB5x10e 5.375 10.375 0.125
UG2.50518 2.5 4.75 17.75 12.99 UB5x18e 5 18.125 0.125
UG2.54.212 2.5 4.25 11.875 7.64 UB4.2x12e 4.5 12.125 0.125
UG2.50429 2.5 4 29 25 UB4x29e 4.125 29.125 0.125
UG20825 2 7.75 25 17.24 UB8x25d 8 25.25 0.125
UG20625 2 5.875 25 19.25 UB6x25d 6.125 25.375 0.125
UG20620 2 5.75 19.75 14.02 UB6x20d 5.875 20 0.125
UG20615 2 5.75 14.75 9.02 UB6x15d 5.875 15 0.125
UG20612 2 5.625 11.625 5.98 UB6x12d 5.875 11.875 0.125
UG20509 2 4.875 9 4.02 UB5x9d 5.125 9.25 0.125
UG20516 2 4.625 15.75 11.26 UB5x16d 4.875 16 0.125
UG20417.5 2 4.375 17.5 13.11 UB4x17.5d 4.25 17.375 0.125
UG203.509 2 3.5 9 5.51 UB3.5x9d 3.75 9.25 0.125
UG1.903.215 1.875 3.125 15.125 12.01 UB3.2x15d 3.125 15.125 0.125
UG1.80508.2 1.75 5 8.25 3.27 UB4x8.2d 5 8.25 0.125
UG1.603.516.375 1.625 3.5 16.375 12.87 UB5.5×18.1d 5.5 18.125 0.125
UG1.603.110 1.625 3.125 10 6.89 UB3.1x10c 3 9.875 0.125
UG1.50633 1.5 5.875 33.25 27.52 UB6x33c 6 33.5 0.125
UG1.50624 1.5 5.875 23.75 18.11 UB6x24c 5.875 24 0.125
UG1.50629 1.5 5.75 28.75 23.11 UB6x29c 5.875 29 0.125
UG1.50622 1.5 5.75 21.75 16.14 UB6x22c 5.875 22 0.125
UG1.50620 1.5 5.75 19.75 14.02 UB6x20c 5.875 19.875 0.125
UG1.50626 1.5 5.625 25.5 20 UB6x26c 5.75 25.75 0.125
UG1.50618 1.5 5.625 17.5 12.01 UB6x18c 5.75 17.75 0.125
UG1.50416 1.5 4.25 15.625 11.26 UB4x16c 4.375 15.875 0.125
UG1.50422 1.5 4.125 21.625 17.52 UB4x22c 4.25 21.75 0.125
UG1.50420 1.5 4.125 19.625 15.51 UB4x20c 4.25 19.75 0.125
UG1.50418 1.5 4.125 17.5 13.5 UB4x18c 4.25 17.875 0.125
UG1.50414 1.5 4.125 13.625 9.49 UB4x14c 4.25 13.875 0.125
UG1.50426 1.5 3.875 25.875 22.13 UB4x26c 3.875 26 0.125
UG1.503.506.5 1.5 3.5 6.5 2.99 UB3.5×6.5c 3.5 6.5 0.125
UG1.50311 1.5 3.0625 10.875 7.8 UB3x11c 3.25 11.125 0.125
UG1.50220 1.5 2.25 20.125 15.63 UB2x20c 4 22 0.125
UG1.250611 1.25 5.875 10.875 5 UB2.5×8.2c 5.875 10.875 0.125
UG1.250510 1.25 5.125 10.125 5.12 UB5x10c 5.25 10.25 0.125
UG1.302.58.2 1.25 2.5 8.25 5.87 UB3x8c 2.625 8.375 0.125
UG1.22.504 1.25 2.375 4 1.5 UB2.5x4c 2.5 3.875 0.125
UG1.22.27.5 1.125 2.25 7.625 5.39 UB2.2×7.5b 2.125 7.5 0.125
UG12.97.9 1 2.9375 7.9375 5 UB2.9×7.9b 2.9375 7.9375 0.125
UG102.510.5 1 2.25 10.25 7.99 UB2.5×10.5b 2.25 10.375 0.125
UG102.59.5 1 2.25 9.5 7.24 UB2.5×9.5b 2.625 9.5 0.125

Our Quality Objective

Machine Guard & Cover Co. provides exemplary customer service by using high quality materials to produce parts that conform to our customer’s requirements, and ship on time. We strive to maintain a safe work environment for our employees.

Quality Policy

Machine Guard & Cover Co. is committed to quality. Therefore, we will:

  • Design and produce parts that meet or exceed customer and governmental standards and expectations.
  • Turn down business that requires a standard that does not conform with governmental safety regulations.
  • Regularly review policies, objectives and outputs to ensure quality and maintain specifications.
  • Maintain a safe, pleasant working environment for our employees.
  • Create quality objectives and communicate them throughout our company.
  • Seek opportunities for continuous improvement within the manufacturing process and the organization.

Get a Quote

Start Your Order Here!

Investing in Machine Guard & Cover Co. solutions means prioritizing safety, compliance, and operational efficiency. Whether you’re managing a military facility, public utility, or research lab, we have the guarding solutions to protect your workforce and equipment.

Call us today at (888) 482-7371 or fill out this form to get started

  • Fast Turnaround
  • Custom Solutions Available
  • Trusted by Government & Industry Leaders

    Subscribe to Our Newsletter

    Need Some Help?

    How do I size a machine guard?

    See our machine guard sizing worksheets for instructions on how to measure for a machine safety guard or cover.

    Why use a plastic machine guard or cover?

    In addition to being lightweight and durable, there are many plastic machine guard advantages.

    How do we set up an account?

    We need to see three good credit references. You can speed up the process by sending credit references with or before an initial order. Our standard terms are net 30 days upon approval of credit references. We accept Visa, MasterCard, American Express and Discover cards.

    What kind of prints or drawings do you need to tool a custom part?

    We have made tools from simple hand drawn sketches, and still can for simple projects. For more complex projects we prefer working with solid models in IGES or STEP format.

    Are your guards OSHA approved?

    OSHA does not approve guards. Our guards and other products, if installed correctly, meet OSHA requirements for most applications. For more information see OSHA Machine Guarding Standards.

    catalog (1)

    Download Our Catalog