Standard Guard with Captured Fasteners

Our most popular type of machine guard is the standard flanged guard. Standard flanged guards cover belt or chain drives with similar sized sheaves or sprockets.

The backplate covers the back of the guard, which can be attached to guards through holes or brackets made through the flange.

If standard sized guards do not fit machinery, several guards may be re-sized to make a longer or shorter guard.

This style of standard flanged guards also includes safety captured fasteners.

standard flanged machine guard safety captured fasteners th 240x200
machine guard safety captured fastener (1)
machine guard safety captured fasteners 4 (2)
machine guard safety captured fasteners 3 (1)
standard flanged machine guard safety captured fasteners th 240x200
machine guard safety captured fastener (1)
machine guard safety captured fasteners 4 (2)
machine guard safety captured fasteners 3 (1)
standard flanged machine guard safety captured fasteners
Part # Center
Height
Length
Width
Backplate Part # BP Width
BP Length
BP Thickness
G121946ASCF 12 46 19 *B20x47xSCF 22.625 49.625 0.1875
G10.51450SCF 35.98 10.5 50 14 *B15x51uSCF 17.5 52.75 0.1875
G90248SCF 25.98 9 48 20 *B21x49rSCF 21 49 0.1875
G70715SCF 7.99 7 15 7 *B8x16nSCF 9.5 17.5 0.1875
G6.52263.5SCF 41.5 6.5 63.5 22 *B23x64.5mSCF 24.75 65.75 0.1875
G62442SCF 17.99 6 42 24 *B25x43lSCF 27.5 45.5 0.1875
G61935SCF 16.14 6 35.25 19.125 *B20x36lSCF 22.125 38.5 0.1875
G61949SCF 30 6 49 19 *B20x50lSCF 22.75 52.75 0.1875
G61649SCF 32.99 6 49 16 *B17x50lSCF 19.75 52.75 0.1875
G61566SCF 50.98 6 66 15 *B16x67lSCF 19 70 0.1875
G61554ASCF 39.02 6 54 15 *B16x55lSCF 19 58 0.1875
G61542ASCF 27.01 6 42 15 *B16x43lSCF 19 46 0.1875
G61530ASCF 15 6 30 15 *B16x31lSCF 19 34 0.1875
G61242SCF 30 6 42 12 *B13x43lSCF 15 45 0.1875
G61025SCF 15 6 25 10 B7x26lSCF 11.875 26.875 0.125
G61015SCF 5 6 15 10 B7x26lSCF 11.875 26.875 0.125
G5.51630SCF 14.02 5.5 29.875 15.875 *B17x31kSCF 18.5 32.875 0.1875
G5.51222SCF 10 5.5 22 12 *B13x23kSCF 15 25 0.1875
G51341ASCF 27.99 5 41 13 *B14x42jSCF 16.25 44.25 0.1875
G51325SCF 12.01 5 25 13 *B14x26jSCF 15.75 27.75 0.1875
G4.50933SCF 24.37 4.5 33.625 9.125 B10x34iSCF 11.25 35.625 0.125
G4.50922SCF 12.99 4.5 22 9 B10x23iSCF 11 24 0.125
G40722SCF 15.12 4.25 22.25 7.125 B8x23hSCF 9.125 24.25 0.125
G40925SCF 15.98 4 25 9 B10x26hSCF 11 27 0.125
G408.531SCF 22.52 4 31 8.5 B9.5x32hSCF 11 32.5 0.125
G408.528.5SCF 20 4 28.5 8.5 B9.5×29.5hSCF 11 30.25 0.125
G408.520.5SCF 12.01 4 20.5 8.5 B9.5×21.5hSCF 11 22.25 0.125
G40616SCF 10 4 16 6 B7x17gSCF 8.5 18.5 0.125
G40619SCF 13.62 4 19 5.375 B7x20hSCF 7.5 21.125 0.125
G403.56.5SCF 2.99 4 6.5 3.5 B4.5×7.5hSCF 4.5 7.5 0.125
G3.406.6827.93SCF 21.26 3.4375 27.9375 6.6875 B8x29g 7.6875 28.9375 0.125
G3.51027SCF 17.36 3.5 27.125 9.75 B11x28gSCF 11.75 29.125 0.125
G3.50740SCF 32.99 3.5 40.125 7 B8x41gSCF 9 42 0.125
G3.50712SCF 5 3.5 11.875 6.875 B8x13gSCF 8.75 13.75 0.125
G3.50736SCF 29.49 3.5 36.125 6.75 B8x37gSCF 8.75 38.25 0.125
G3.50732SCF 25.51 3.5 32.125 6.75 B8x33gSCF 8.75 34.125 0.125
G3.50730SCF 23.5 3.5 30.125 6.75 B8x31gSCF 8.75 34.125 0.125
G3.50727SCF 20.39 3.5 27.125 6.75 B8x28gSCF 8.625 29 0.125
G3.50725SCF 18.11 3.5 24.75 6.75 B8x26gSCF 8.625 26.75 0.125
G3.50724SCF 17.36 3.5 24.125 6.75 B8x25gSCF 8.75 26 0.125
G3.50721SCF 14.25 3.5 21 6.75 B8x22gSCF 8.75 23 0.125
G3.50718SCF 11.26 3.5 18 6.75 B8x19gSCF 8.75 19.875 0.125
G3.56.817SCF 10 3.5 17 6.75 B7.5x18gSCF 7.75 18 0.125
G3.50715SCF 8.11 3.5 14.875 6.75 B8x16gSCF 8.75 16.875 0.125
G3.506.2527.5SCF 21.26 3.5 27.5 6.25 B7.25×28.5g 7.25 28.5 0.125
G3.50618.5SCF 12.24 3.5 18.5 6.25 B7x19.5gSCF 8.25 20.5 0.125
G3.50419SCF 15.24 3.5 18.875 3.75 B5x20gSCF 5.625 20.875 0.125
G3.254.618.6SCF 14.02 3.25 18.625 4.625 B6.6×20.6gSCF 6.625 20.625 0.125
G3.2504.512.6SCF 8.11 3.25 12.625 4.5 B6.5×14.6gSCF 6.5 16.625 0.125
G31237SCF 25 3 37 11.75 *B13x38fSCF 13.625 39 0.1875
G31227SCF 15.51 3 27.375 11.75 B13x28fSCF 12 27.5 0.125
G31034SCF 24.25 3 34.25 9.875 B11x35fSCF 11.75 36.125 0.125
G31024SCF 14.25 3 24.125 9.875 B11x25fSCF 11.75 26 0.125
G30823SCF 15.12 3 23.25 8.125 B9x24fSCF 9.875 25 0.125
G30818SCF 10 3 18 8 B9x19fSCF 10 20 0.125
G307.816.3SCF 8.39 3 16.375 7.875 B9.6×18.1f 9.625 18.125 0.125
G30721SCF 13.5 3 20.75 7.25 B8x22fSCF 9 22.5 0.125
G30717SCF 10 3 16.75 6.75 B8x18fSCF 8.625 18.5 0.125
G30525SCF 19.49 3 25.1875 5.6875 B6x26fSCF 7.4375 26.9375 0.125
G30625SCF 19.13 3 24.75 5.625 B7x26fSCF 7.5 26.625 0.125
G30622SCF 15.98 3 21.625 5.625 B7x23fSCF 7.5 23.5 0.125
G305.521.5SCF 16.5 3 21.5 5.5 B6.5×22.5f 6.5 22.5 0.125
G30522SCF 16.93 3 22.375 5.4375 B6x23fSCF 7.125 24.125 0.125
G30526SCF 20.98 3 26.375 5.375 B6x27fSCF 7.125 28.125 0.125
G30519SCF 14.02 3 19.375 5.375 B6x20fSCF 7.125 21.125 0.125
G30517SCF 11.93 3 17.3125 5.375 B6x18fSCF 7.125 19 0.125
G30523.5SCF 18.07 3 23 5.25 B6x24.5fSCF 7 24.75 0.125
G3.75.212.9SCF 7.68 3 12.9375 5.25 B5.25×12.9fSCF 13.9375 8.6875 0.125
G30510SCF 5 3 10.125 5 B6x11fSCF 7 12 0.125
G30518SCF 12.99 3 17.75 4.75 B6x19fSCF 6.75 19.75 0.125
G304.212SCF 7.64 3 11.875 4.25 B5.2x13fSCF 6.125 13.75 0.125
G30429SCF 25 3 29 4 B5x30fSCF 5.75 30.75 0.125
G2.50825SCF 17.24 2.5 25 7.75 B9x26eSCF 9.625 27 0.125
G2.50625SCF 19.25 2.5 25 5.875 B7x26eSCF 7.75 26.5 0.125
G2.50620SCF 14.02 2.5 19.75 5.75 B7x21eSCF 7.5 21.625 0.125
G2.50615SCF 9.02 2.5 14.75 5.75 B7x16eSCF 7.5 16.5 0.125
G2.50612SCF 5.98 2.5 11.625 5.625 B7x13eSCF 7.5 13.5 0.125
G2.50509SCF 4.02 2.5 9 4.875 B6x10eSCF 6.75 10.875 0.125
G2.50516SCF 11.26 2.5 15.75 4.625 B6x17eSCF 6.5 17.625 0.125
G2.50417.5SCF 13.11 2.5 17.5 4.375 B5x18.5eSCF 6.625 19.875 0.125
G2.53.509SCF 5.51 2.5 9 3.5 B4.5x10eSCF 3.75 9.25 0.125
G2.303.215SCF 12.01 2.375 15.125 3.125 B4.2x16dSCF 5.125 17.125 0.125
G2.20508.2SCF 3.27 2.25 8.25 5 B6x9.2dSCF 7 10.25 0.125
G2.103.516.375SCF 12.87 2.125 16.375 3.5 B5.5×18.1dSCF 5.5 18.125 0.125
G2.103.110SCF 6.89 2.125 10 3.125 B4.1x11dSCF 4.875 11.75 0.125
G20633SCF 27.52 2 33.25 5.875 B7x34dSCF 7.625 35.125 0.125
G20624SCF 18.11 2 23.75 5.875 B7x25dSCF 7.5 25.625 0.125
G20629SCF 23.11 2 28.75 5.75 B7x30dSCF 7.5 30.625 0.125
G20622SCF 16.14 2 21.75 5.75 B7x23dSCF 7.5 23.625 0.125
G20620SCF 14.02 2 19.75 5.75 B7x21dSCF 7.5 21.5 0.125
G20626SCF 20 2 25.5 5.625 B7x27dSCF 7.375 27.375 0.125
G20618SCF 12.01 2 17.5 5.625 B7x19dSCF 7.375 19.375 0.125
G20416SCF 11.26 2 15.625 4.25 B5x17dSCF 6 17.5 0.125
G20422SCF 17.52 2 21.625 4.125 B5x23dSCF 7.375 23.375 0.125
G20420SCF 15.51 2 19.625 4.125 B5x21dSCF 5.875 21.375 0.125
G20418SCF 13.5 2 17.5 4.125 B5x19dSCF 5.875 19.5 0.125
G20414SCF 9.49 2 13.625 4.125 B5x15dSCF 6.4375 16 0.125
G20426SCF 22.13 2 25.875 3.875 B5x27dSCF 5.5 27.625 0.125
G203.506.5SCF 2.99 2 6.5 3.5 B4.5×7.5dSCF 5 8 0.125
G20311SCF 7.8 2 10.875 3.0625 B4x12dSCF 4.75 12.5 0.125
G20220SCF 15.63 2 20.125 2.25 B3x21dSCF 4 22 0.125
G1.750611SCF 5 1.75 10.875 5.875 B7x12dSCF 7.5 12.5 0.125
G1.750510SCF 5.12 1.75 10.125 5.125 B6x11dSCF 6.875 12 0.125
G1.802.58.2SCF 5.87 1.75 8.25 2.5 B3.5×9.2dSCF 4 10 0.125
G1.72.504SCF 1.5 1.75 4 2.375 B3.5x5dSCF 4.125 5.625 0.125
G1.72.27.5SCF 5.39 1.625 7.625 2.25 B3.2×8.5cSCF 3.75 9.125 0.125
G1.53.511SCF 7.68 1.5625 11.1875 3.4375 B3.5x7cSCF 5 12.75 0.125
G1.52.510.5SCF 7.99 1.5 10.25 2.25 B3.5×10.5cSCF 3.875 12 0.125
G1.52.59.5SCF 7.24 1.5 9.5 2.25 B4.5x12cSCF 4.25 11.125 0.125

Our Quality Objective

Machine Guard & Cover Co. provides exemplary customer service by using high quality materials to produce parts that conform to our customer’s requirements, and ship on time. We strive to maintain a safe work environment for our employees.

Quality Policy

Machine Guard & Cover Co. is committed to quality. Therefore, we will:

  • Design and produce parts that meet or exceed customer and governmental standards and expectations.
  • Turn down business that requires a standard that does not conform with governmental safety regulations.
  • Regularly review policies, objectives and outputs to ensure quality and maintain specifications.
  • Maintain a safe, pleasant working environment for our employees.
  • Create quality objectives and communicate them throughout our company.
  • Seek opportunities for continuous improvement within the manufacturing process and the organization.

Get a Quote

Start Your Order Here!

Investing in Machine Guard & Cover Co. solutions means prioritizing safety, compliance, and operational efficiency. Whether you’re managing a military facility, public utility, or research lab, we have the guarding solutions to protect your workforce and equipment.

Call us today at (888) 482-7371 or fill out this form to get started

  • Fast Turnaround
  • Custom Solutions Available
  • Trusted by Government & Industry Leaders

    Subscribe to Our Newsletter

    Need Some Help?

    How do I size a machine guard?

    See our machine guard sizing worksheets for instructions on how to measure for a machine safety guard or cover.

    Why use a plastic machine guard or cover?

    In addition to being lightweight and durable, there are many plastic machine guard advantages.

    How do we set up an account?

    We need to see three good credit references. You can speed up the process by sending credit references with or before an initial order. Our standard terms are net 30 days upon approval of credit references. We accept Visa, MasterCard, American Express and Discover cards.

    What kind of prints or drawings do you need to tool a custom part?

    We have made tools from simple hand drawn sketches, and still can for simple projects. For more complex projects we prefer working with solid models in IGES or STEP format.

    Are your guards OSHA approved?

    OSHA does not approve guards. Our guards and other products, if installed correctly, meet OSHA requirements for most applications. For more information see OSHA Machine Guarding Standards.

    catalog (1)

    Download Our Catalog