Standard Unflanged Backplates
Standard unflanged backplates are designed to provide essential protection for belt and chain drives in applications where flanged edges are not required. Featuring a simple, flat design, these backplates offer reliable coverage while maintaining a low profile, making them ideal for machinery with limited space or specific mounting requirements. Pre-drilled mounting holes ensure easy installation and secure attachment. Available in various sizes, standard unflanged backplates can also be custom-sized to fit unique equipment needs, delivering dependable safety and a clean, unobtrusive appearance.
| Part # |
Center |
Height |
Length |
Width |
|---|---|---|---|---|
| *UB19x47k | 27.01 | 11.5 | 47 | 19 |
| *UB14x50t | 35.98 | 10 | 50 | 14 |
| *UB20x48q | 25.98 | 8.5 | 48 | 20 |
| UB7x15m | 7.99 | 6.5 | 16 | 8 |
| *UB22x63.5k | 41.5 | 6 | 64 | 22 |
| *UB24x42k | 17.99 | 5.5 | 42 | 24 |
| *UB19x35k | 16.14 | 5.5 | 36.25 | 19.875 |
| *UB19x49k | 32.99 | 5.5 | 52 | 19 |
| *UB16x42k | 30 | 5.5 | 42.75 | 12.75 |
| *UB15x66k | 50.98 | 5.5 | 66 | 15 |
| *UB15x54k | 39.02 | 5.5 | 54 | 15 |
| *UB15x42k | 27.01 | 5.5 | 42 | 15 |
| *UB15x30k | 15 | 5.5 | 30 | 15 |
| *UB12x42k | 30 | 5.5 | 42 | 12 |
| UB10x15k | 15 | 5.5 | 25 | 10 |
| *UB16x30j | 14.02 | 5 | 30.25 | 16.25 |
| *UB12x22j | 10 | 5 | 22.75 | 12.75 |
| *UB13x41i | 27.99 | 4.5 | 41 | 13 |
| *UB13x25i | 12.01 | 4.5 | 25 | 13 |
| UB9x33h | 24.37 | 4 | 34 | 9.625 |
| UB9x22h | 12.99 | 4 | 22.375 | 9.625 |
| UB9x25g | 19.02 | 3.5 | 25 | 9 |
| UB8.5x31g | 22.52 | 3.5 | 31 | 8.5 |
| UB8.5×28.5g | 20 | 3.5 | 20.75 | 8.75 |
| UB8.5×20.5g | 12.01 | 3.5 | 20.75 | 8.75 |
| UB7x22g | 15.12 | 3.5 | 22.625 | 7.5 |
| UB7x17g | 10 | 3.5 | 18.5 | 8.5 |
| UB6x19g | 13.62 | 3.5 | 19.5 | 5.875 |
| UB4.5×7.5g | 2.99 | 3.5 | 7.5 | 4.5 |
| UB10x27f | 17.36 | 3 | 27.5 | 10.125 |
| UB7x40f | 32.99 | 3 | 40.375 | 7.375 |
| UB7x12f | 5 | 3 | 12.125 | 7.125 |
| UB7x36f | 29.49 | 3 | 36.625 | 7.125 |
| UB7x32f | 25.51 | 3 | 32.5 | 7 |
| UB7x30f | 23.5 | 3 | 30.5 | 7 |
| UB7x27f | 20.39 | 3 | 27.375 | 7 |
| UB7x25f | 18.11 | 3 | 25.125 | 7 |
| UB7x24f | 17.13 | 3 | 24.375 | 7.125 |
| UB7x21f | 14.25 | 3 | 21.375 | 7.125 |
| UB7x18f | 11.26 | 3 | 18.25 | 7 |
| UB7.75x18f | 10 | 3 | 18 | 7.75 |
| UB7x15f | 8.11 | 3 | 15.25 | 7.125 |
| UB7.25x285f | 21.26 | 3 | 28.5 | 7.25 |
| UB6x18.5f | 12.24 | 3 | 18.5 | 6.5 |
| UB4x19f | 15.24 | 3 | 19.875 | 4.75 |
| UB8x29f | 21.26 | 2.9375 | 28.9375 | 7.6875 |
| UB6.6×20.6f | 14.02 | 2.75 | 19.625 | 5.625 |
| B5.5×15.6g | 8.11 | 2.75 | 15.625 | 5.5 |
| *UB12x37e | 25 | 2.5 | 37.5 | 12 |
| *UB12x27e | 15.51 | 2.5 | 27.5 | 12 |
| UB10x34e | 24.25 | 2.5 | 34.5 | 10.125 |
| UB10x24e | 14.25 | 2.5 | 24.375 | 10.125 |
| UB8x23e | 15.12 | 2.5 | 23.5 | 8.5 |
| UB8x18e | 10 | 2.5 | 18 | 8 |
| UB9.6×18.13 | 8.39 | 2.5 | 17.875 | 9.375 |
| UB7x21e | 13.5 | 2.5 | 21 | 7.375 |
| UB7x17e | 10 | 2.5 | 17 | 7 |
| UB5x25e | 19.49 | 2.5 | 25.125 | 5.625 |
| UB6x25e | 19.13 | 2.5 | 25 | 5.875 |
| UB6x22e | 15.98 | 2.5 | 21.875 | 5.875 |
| UB5x22e | 17.01 | 2.5 | 23.625 | 5.5 |
| UB5x26e | 20.98 | 2.5 | 26.5 | 5.5 |
| UB5x19e | 14.02 | 2.5 | 19.5 | 5.5 |
| UB5x17e | 11.89 | 2.5 | 17.75 | 5.75 |
| UB5x23.5e | 17.99 | 2.5 | 23 | 5.25 |
| UB5.25×12.9e | 7.68 | 2.5 | 13.9375 | 6.25 |
| UB5x10e | 5 | 2.5 | 10.375 | 5.375 |
| UB5x18e | 12.99 | 2.5 | 18.125 | 5 |
| UB4.2x12e | 7.64 | 2.5 | 12.125 | 4.5 |
| UB4x29e | 25 | 2.5 | 29.125 | 4.125 |
| UB8x25d | 17.24 | 2 | 25.25 | 8 |
| UB6x25d | 19.25 | 2 | 25.375 | 6.125 |
| UB6x20d | 14.02 | 2 | 20 | 5.875 |
| UB6x15d | 9.02 | 2 | 15 | 5.875 |
| UB6x12d | 5.98 | 2 | 11.875 | 5.875 |
| UB5x9d | 4.02 | 2 | 9.25 | 5.125 |
| UB5x16d | 11.26 | 2 | 16 | 4.875 |
| UB4x17.5d | 13.11 | 2 | 17.375 | 4.25 |
| UB3.5x9d | 5.51 | 2 | 9.25 | 3.75 |
| UB3.2x15d | 12.01 | 1.875 | 15.125 | 3.125 |
| UB4x8.2d | 3.27 | 1.75 | 8.25 | 5 |
| UB5.5×18.1d | 12.87 | 1.625 | 18.125 | 5.5 |
| UB3.1x10c | 6.89 | 1.625 | 9.875 | 3 |
| UB6x33c | 27.52 | 1.5 | 33.5 | 6 |
| UB6x24c | 18.11 | 1.5 | 24 | 5.875 |
| UB6x29c | 23.11 | 1.5 | 29 | 5.875 |
| UB6x22c | 16.14 | 1.5 | 22 | 5.875 |
| UB6x20c | 14.02 | 1.5 | 19.875 | 5.875 |
| UB6x26c | 20 | 1.5 | 25.75 | 5.75 |
| UB6x18c | 12.01 | 1.5 | 17.75 | 5.75 |
| UB4x16c | 11.26 | 1.5 | 15.875 | 4.375 |
| UB4x22c | 17.52 | 1.5 | 21.75 | 4.25 |
| UB4x20c | 15.51 | 1.5 | 19.75 | 4.25 |
| UB4x18c | 13.5 | 1.5 | 17.875 | 4.25 |
| UB4x14c | 9.49 | 1.5 | 13.875 | 4.25 |
| UB4x26c | 22.13 | 1.5 | 26 | 3.875 |
| UB3.5×6.5c | 2.99 | 1.5 | 6.5 | 3.5 |
| UB3x11c | 7.8 | 1.5 | 11.125 | 3.25 |
| UB2x20c | 15.63 | 1.5 | 22 | 4 |
| UB2.5×8.2c | 5 | 1.25 | 10.875 | 5.875 |
| UB5x10c | 5.12 | 1.25 | 10.25 | 5.25 |
| UB3x8c | 5.87 | 1.25 | 8.375 | 2.625 |
| UB2.5x4c | 1.5 | 1.25 | 3.875 | 2.5 |
| UB2.2×7.5b | 5.39 | 1.125 | 7.5 | 2.125 |
| UB2.9×7.9b | 5 | 1 | 7.9375 | 2.9375 |
| UB2.5×10.5b | 7.99 | 1 | 10.375 | 2.25 |
| UB2.5×9.5b | 7.24 | 1 | 9.5 | 2.625 |
Our Quality Objective
Machine Guard & Cover Co. provides exemplary customer service by using high quality materials to produce parts that conform to our customer’s requirements, and ship on time. We strive to maintain a safe work environment for our employees.
Quality Policy
Machine Guard & Cover Co. is committed to quality. Therefore, we will:
- Design and produce parts that meet or exceed customer and governmental standards and expectations.
- Turn down business that requires a standard that does not conform with governmental safety regulations.
- Regularly review policies, objectives and outputs to ensure quality and maintain specifications.
- Maintain a safe, pleasant working environment for our employees.
- Create quality objectives and communicate them throughout our company.
- Seek opportunities for continuous improvement within the manufacturing process and the organization.
Get a Quote
Start Your Order Here!
Investing in Machine Guard & Cover Co. solutions means prioritizing safety, compliance, and operational efficiency. Whether you’re managing a military facility, public utility, or research lab, we have the guarding solutions to protect your workforce and equipment.
Call us today at (888) 482-7371 or fill out this form to get started
- Fast Turnaround
- Custom Solutions Available
- Trusted by Government & Industry Leaders
Need Some Help?
How do I size a machine guard?
See our machine guard sizing worksheets for instructions on how to measure for a machine safety guard or cover.
Why use a plastic machine guard or cover?
In addition to being lightweight and durable, there are many plastic machine guard advantages.
How do we set up an account?
We need to see three good credit references. You can speed up the process by sending credit references with or before an initial order. Our standard terms are net 30 days upon approval of credit references. We accept Visa, MasterCard, American Express and Discover cards.
What kind of prints or drawings do you need to tool a custom part?
We have made tools from simple hand drawn sketches, and still can for simple projects. For more complex projects we prefer working with solid models in IGES or STEP format.
Are your guards OSHA approved?
OSHA does not approve guards. Our guards and other products, if installed correctly, meet OSHA requirements for most applications. For more information see OSHA Machine Guarding Standards.