Standard Flanged Backplates

Our standard flanged guard backplates are designed to provide full coverage for belt or chain drives, securely enclosing the back side of the guard. Each backplate is engineered with precision, featuring mounting holes or brackets in the flange for easy attachment to the main guard. If your machinery requires a custom fit, backplates can be resized or combined with other guard components to accommodate longer or shorter assemblies, ensuring reliable protection for a wide range of drive configurations.

Part # Center
Height
Length
Width
*B20x47x 27.01 12 49.625 22.625
*B15x51u 35.98 10.5 52.75 16.75
*B21x49r 27.99 9 49 21
B8x16n 7.99 7 17.5 9.5
*B23x64.5m 41.5 6.5 65 24
*B25x43l 17.99 6 45.5 27.5
*B20x36l 16.14 6 37.75 21.375
*B20x50l 30 6 52 22
*B17x50l 32.99 6 52 19
*B16x67l 50.98 6 69.25 18.25
*B16x55l 39.02 6 57.25 18.25
*B16x43l 27.01 6 45.25 18.25
*B16x31l 15 6 33.25 18.25
*B13x43l 30 6 44.25 14.25
B11x26l 15 6 26 11
B11x16l 5 6 16 11
*B17x31k 14.02 5.5 32.125 17.75
*B13x23k 10 5.5 24.25 14.25
*B14x42j 27.99 5 43.5 15.5
*B14x26j 12.01 5 27 15
B10x34i 24.49 4.5 35.625 11.25
B10x23i 12.99 4.5 24 11
B8x23h 15.12 4.25 24.25 9.125
B9.5x32h 22.52 4 32.5 11
B9.5×29.5h 20 4 30.25 11
B10x26h 16.14 4 27 11
B9.5×21.5h 12.01 4 22.25 11
B7x17g 10 4 18.5 8.5
B7x20h 13.62 4 21.125 7.5
B4.5×7.5h 2.99 4 7.5 4.5
B8x29g 21.26 3.4375 28.9375 7.6875
B11x28g 17.36 3.5 28 11
B8x41g 33.11 3.5 42 9
B8x13g 5 3.5 13.75 8.75
B8x37g 29.37 3.5 38.25 8.75
B8x33g 25.39 3.5 34.125 8.75
B8x31g 23.39 3.5 34.125 8.75
B8x28g 20.39 3.5 29 8.625
B8x26g 17.99 3.5 26.75 8.625
B8x25g 17.36 3.5 26 8.75
B8x22g 14.25 3.5 23 8.75
B8x19g 11.26 3.5 19.875 8.75
B7.5x18g 10.24 3.5 18 7.75
B8x16g 8.11 3.5 16.875 8.75
B7.6×28.8g 21.26 3.5 28.875 7.625
B7.25×28.5g 21.26 3.5 28.5 7.25
B7x19.5g 12.24 3.5 20.5 8.25
B5x20g 15.12 3.5 20.875 5.625
B6.6×20.6g 14.02 3.25 20.625 6.625
B6.5×14.6g 8.11 3.25 16.625 6.5
*B13x38f 25.24 3 39 13.625
*B13x28f 15.63 3 27.5 12
B11x35f 24.37 3 36.125 11.75
B11x25f 14.25 3 26 11.75
B9x24f 15.12 3 25 9.875
B9x19f 10 3 20 10
B9.6×18.1f 8.39 3 18.125 9.625
B8x22f 13.5 3 22.5 9
B8x18f 10 3 18.5 8.625
B6x26f 19.49 3 26.9375 7.4375
B7x26f 19.13 3 26.625 7.5
B7x23f 15.98 3 23.5 7.5
B6.5×22.5f 16.5 3 22.5 6.5
B6x23f 16.93 3 24.125 7.125
B6x27f 20.98 3 28.125 7.125
B6x20f 14.02 3 21.125 7.125
B6x18f 11.93 3 19 7.125
B6x24.5f 17.76 3 24.75 7
B5.25×12.9f 7.68 3 13.9375 6.25
B6x11f 5.12 3 12 7
B6x19f 12.99 3 19.75 6.75
B5.2x13f 7.64 3 13.75 6.125
B5x30f 25 3 30.75 5.75
B9x26e 17.24 2.5 27 9.625
B7x26e 19.13 2.5 26.5 7.75
B7x21e 14.02 2.5 21.625 7.5
B7x16e 9.02 2.5 16.5 7.5
B7x13e 5.98 2.5 13.5 7.5
B6x10e 4.13 2.5 10.875 6.75
B6x17e 11.14 2.5 17.625 6.5
B5x18.5e 13.11 2.5 19.875 6.625
B4.5x10e 5.51 2.5 9.25 3.75
B4.2x16d 12.01 2.375 17.125 5.125
B6x9.2d 3.27 2.25 10.25 7
B5.5×18.1d 12.87 2.125 18.125 5.5
B4.1x11d 6.89 2.125 11.75 4.875
B7x34d 27.36 2 35.125 7.625
B7x25d 17.87 2 25.625 7.5
B7x30d 22.99 2 30.625 7.5
B7x23d 15.98 2 23.625 7.5
B7x21d 14.02 2 21.5 7.5
B7x27d 19.88 2 27.375 7.375
B7x19d 11.89 2 19.375 7.375
B5x17d 11.38 2 17.5 6
B5x23d 17.52 2 23.375 7.375
B5x21d 15.51 2 21.375 5.875
B5x19d 13.39 2 19.5 5.875
B5x15d 9.49 2 16 6.4375
B5x27d 22.01 2 27.625 5.5
B4.5×7.5d 2.99 2 8 5
B4x12d 7.95 2 12.5 4.75
B3x21d 17.87 2 22 4
B7x12d 5 1.75 12.5 7.5
B6x11d 5 1.75 12 6.875
B3.5×9.2d 5.75 1.75 10 4
B3.5x5d 1.61 1.75 5.625 4.125
B6.2×14.2c 7.99 1.625 14.25 6.25
B3.2×8.5c 5.39 1.625 9.125 3.75
B4.5x12c 7.76 1.5625 12.75 5
B2.9×7.9b 5 1.5 7.9375 2.9375
B3.5×11.5c 7.99 1.5 12 3.875
B3.5×10.5c 7.24 1.5 11.125 4.25

Our Quality Objective

Machine Guard & Cover Co. provides exemplary customer service by using high quality materials to produce parts that conform to our customer’s requirements, and ship on time. We strive to maintain a safe work environment for our employees.

Quality Policy

Machine Guard & Cover Co. is committed to quality. Therefore, we will:

  • Design and produce parts that meet or exceed customer and governmental standards and expectations.
  • Turn down business that requires a standard that does not conform with governmental safety regulations.
  • Regularly review policies, objectives and outputs to ensure quality and maintain specifications.
  • Maintain a safe, pleasant working environment for our employees.
  • Create quality objectives and communicate them throughout our company.
  • Seek opportunities for continuous improvement within the manufacturing process and the organization.

Get a Quote

Start Your Order Here!

Investing in Machine Guard & Cover Co. solutions means prioritizing safety, compliance, and operational efficiency. Whether you’re managing a military facility, public utility, or research lab, we have the guarding solutions to protect your workforce and equipment.

Call us today at (888) 482-7371 or fill out this form to get started

  • Fast Turnaround
  • Custom Solutions Available
  • Trusted by Government & Industry Leaders

    Subscribe to Our Newsletter

    Need Some Help?

    How do I size a machine guard?

    See our machine guard sizing worksheets for instructions on how to measure for a machine safety guard or cover.

    Why use a plastic machine guard or cover?

    In addition to being lightweight and durable, there are many plastic machine guard advantages.

    How do we set up an account?

    We need to see three good credit references. You can speed up the process by sending credit references with or before an initial order. Our standard terms are net 30 days upon approval of credit references. We accept Visa, MasterCard, American Express and Discover cards.

    What kind of prints or drawings do you need to tool a custom part?

    We have made tools from simple hand drawn sketches, and still can for simple projects. For more complex projects we prefer working with solid models in IGES or STEP format.

    Are your guards OSHA approved?

    OSHA does not approve guards. Our guards and other products, if installed correctly, meet OSHA requirements for most applications. For more information see OSHA Machine Guarding Standards.

    catalog (1)

    Download Our Catalog